Edgewood, Ashtabula Twp. Sections 17 & 18 A - L

Plot Maps:

Ashtabula County Genealogical Society  - Gravestone Photos

Edgewood (includes Edgewood Abbey).  West side of State Rd., south of intersection with US Rt. 20 (E. Prospect Rd.) east side of

Last Name First Name Middle DOB DOD Military Family Stone Burial Comments
Lacksonen Ruth    10-Jul-1909 28-Aug-1980     29-Aug-1980 Sec 17 lot ? gr 3 Age 71
Armstrong John   28 Apr 1883 8-Nov-1926     10-Nov-1926 Sec 17 lot ? gr 431 Age 43
Hendrickson Anna     17-Aug-1929     20-Aug-1929 Sec 17 lot ? gr 508 Age 80
Anderson Fred      30-Jul-1912     4-Aug-1912 Sec 17 lot ? gr 53 Age Abt. 39
Kozak John B. 1896 1971     27-Mar-1971 Sec 17 lot 1 gr 3
Kozak Suzan K. 1896 1978     11-Feb-1978 Sec 17 lot 1 gr 4 
Kokas George John 15 Mar 1899 5-Jun-1965     10-Jun-1965 Sec 17 lot 1 gr 5 
Glines Ellen M. 1863 1936   Family Stone 20-Jan-1936 Sec 17 lot 10 gr 7 
Glines Charles H. 1868 1933   Family Stone 9-Feb-1933 Sec 17 lot 10 gr 8 
Harmon  Jennie M. 12-Sep-1920 18-Jun-2008       Sec 17 lot 100 gr ?
Harmon  Jessie H. 1864 1924     6-Jan-1924 Sec 17 lot 100 gr 1 
Harmon Judson G. 1864 1948     28-Apr-1948 Sec 17 lot 100 gr 2 
Harmon Gilbert E. 1888 1949     13-Oct-1949 Sec 17 lot 100 gr 3 
Harmon Esther H. 1881 1960     8-Feb-1960 Sec 17 lot 100 gr 4 
Harmon William J. 23-Mar-1914 31-Mar-1992     5-Apr-1992 Sec 17 lot 100 gr 7 
Clark Helen F. 1894 1924     27-Feb-1924 Sec 17 lot 101 gr 1
Finch Cora J. 1852 1928     11-Apr-1928 Sec 17 lot 101 gr 2
Kantonen Elli   1875 1947       Sec 17 lot 102 gr ?
Goodman Joseph   1875 1924     12-Mar-1924 Sec 17 lot 102 gr 1 
Kughler Cecelia     Feb 1937     12-Feb-1937 Sec 17 lot 102 gr 2
Leonardson John   1871 1926     7-Jun-1926 Sec 17 lot 102 gr 5 
Leonardson Paul   1898 1939     17-Jan-1939 Sec 17 lot 102 gr 6 
Kantonen David   1870 1927     19-May-1927 Sec 17 lot 102 gr 7 
Lehto Elli           10-Nov-1947 Sec 17 lot 102 gr 8
Hakundy Tyyne Marie 9-Dec-1909 10-May-1991       Sec 17 lot 103 gr ?
Johnson Arvo A. 6-Sep-1916 4-May-1985   Family Stone 7-May-1985 Sec 17 lot 103 gr 1 
Johnson Alex   1876 1955   Family Stone 13-May-1955 Sec 17 lot 103 gr 2, Father
Johnson Emma S. 1878 1929   Family Stone 14-Sep-1929 Sec 17 lot 103 gr 3, Mother 
Burpee Bertha   1866 1926   Family Stone 3-Apr-1926 Sec 17 lot 104 gr 1 
Burpee Fred U. 1871 1953   Family Stone 14-Nov-1953 Sec 17 lot 104 gr 2 
Hawkins Edward R.   13-Dec-1967     25-Jan-1969 Sec 17 lot 104 gr 4 Age 81
Gault Charles   21 Dec 1861 4-Feb-1927     7-Feb-1927 Sec 17 lot 104 gr 5 Age 65
Hawkins Eugene S. 1853 1926     13-Apr-1926 Sec 17 lot 104 gr 7
Hawkins Marion O. 1855 1939     6-Nov-1939 Sec 17 lot 104 gr 8 
Condron John A.   1947       Sec 17 lot 105 gr ?
Condron John   1885 1968     29-Apr-1968 Sec 17 lot 105 gr 1, Father
Condron Hilma D. 1885 1925     19-Mar-1925 Sec 17 lot 105 gr 2, Mother
Condron James A. 13-Jan-1947 15-Jan-1947     16-Jan-1947 Sec 17 lot 105 gr 2-1/2 
Condron Infant   1-Dec-1948 2-Dec-1948     3-Dec-1948 Sec 17 lot 105 gr 2-1/2 Age 12 hrs.
Cizmar Michael P. 1893 1960 WW I Family Stone 18-Apr-1960 Sec 17 lot 106 gr 3 
Cizmar Jennie N. 1886 1972   Family Stone 23-Dec-1972 Sec 17 lot 106 gr 4 
Chismar George   6-May-1902 25-Jan-1967 Ohio Pvt. 6 Airways Sq. AAF WW II   27-Jan-1967 Sec 17 lot 106 gr 7 
Hawkins George H. 1883 1975       Sec 17 lot 107 gr ?
Hawkins Pearl L. 1883 1945       Sec 17 lot 107 gr ?
Hawkinson Pearl L. 28 Mar 1883 28-Apr-1945     30-Apr-1945 Sec 17 lot 107 gr 4 Age 61
Carlson George   1912 1925       Sec 17 lot 108 gr ?
Carlson Geo. R.   7-Mar-1934     9-Mar-1934 Sec 17 lot 108 gr 1 Age 12
Carlson Gustav   1871 1939     7-Jun-1939 Sec 17 lot 108 gr 2 
Carlson Amanda   1874 1944     27-Jun-1944 Sec 17 lot 108 gr 3 
Carlson Alfhild   1893 1970     23-Nov-1970 Sec 17 lot 108 gr 4 
Jackson Stacy T. 1907 1974     5-Jan-1974 Sec 17 lot 108 gr 7 
Jackson Rachel E. 1910 1998     24-Feb-1998 Sec 17 lot 108 gr 8 
Emery Richard E. 1957 1975     15-Dec-1975 Sec 17 lot 109 gr 4, Loving Son, Brother, Lives that touch the hearts of others go on forever 
Anderson Ellis E. 1854 1926     23-Jul-1926 Sec 17 lot 11 gr 1 
Anderson Helen E. 1854 1928     24-Dec-1928 Sec 17 lot 11 gr 2
Anderson Beatrice   1877 1943     30-Jun-1943 Sec 17 lot 11 gr 3 
Anderson John F. 1880 1946     13-Jul-1946 Sec 17 lot 11 gr 4 
Anderson Corydon H. 1883 1948     22-Dec-1948 Sec 17 lot 11 gr 5
Anderson Lena I. 1877 1970     18-Mar-1970 Sec 17 lot 11 WH gr 6 
Luoma  Tilda   1887 1970     23-May-1970 Sec 17 lot 110 gr 10
Heino Otto   1887 1954     20-Jul-1954 Sec 17 lot 110 gr 12 
Haytcher John N. 1899 1944     10-Apr-1944 Sec 17 lot 110 gr 4 
Luoma  Ernest Y. 1912 1973     11-Dec-1973 Sec 17 lot 110 gr 5, Rest in Peace
Carlson Hilda M. 1879 1965     2-Oct-1965 Sec 17 lot 110 gr 7 
Carlson John   1870 1942     1-Dec-1942 Sec 17 lot 110 gr 8
Luoma  Matt   1876 1931     18-May-1931 Sec 17 lot 110 gr 9 
Larson Frank A. 1859 1925     9-Oct-1925 Sec 17 lot 111 gr 1 
Larson Emma C. 1863 1934     24-Aug-1934 Sec 17 lot 111 gr 2 
Larson Douglas C.         3-Apr-1931 Sec 17 lot 111 gr 4
Larson Algot A. 1883 1925     18-Oct-1925 Sec 17 lot 111 gr 5
Larson Emma S. 1890 1974     4-May-1974 Sec 17 lot 111 gr 6
Larson Robert E. 7-Sep-1920 8-Nov-1998 WOJG US Army WW II   20-Nov-1998 Sec 17 lot 111 gr 8
Holthe Ruth E. 1941         Sec 17 lot 112 gr ?
Aaltonen Selma M. 1863 1925       Sec 17 lot 112 gr ?
Knowlton Percival F. 1878 1925     14-Oct-1925 Sec 17 lot 112 gr 1 
Knowlton Frances B. 1878 1955     6-May-1955 Sec 17 lot 112 gr 2 
Larson Carl  F. 1897 1985     16-Dec-1985 Sec 17 lot 112 gr 5
Larson Dorothy K. 1901 1995     2-Mar-1995 Sec 17 lot 112 gr 6
Holthe John M. 1931 1997     7-Nov-1997 Sec 17 lot 112 gr 8
Larson Carl Frederick 7 May 1897 12-Jan-1985     16-Dec-1985 Sec 17 lot 112 NH gr 5 Age 88
Bourdeau George  L. 25-Apr-1929 2-Dec-1950 Ohio Cpl. Co. B. 32 Infantry Korea PH     Sec 17 lot 113 gr ?
Jaskela Freda   28-Mar-1903 14-Mar-1926     16-Mar-1926 Sec 17 lot 113 gr 2 Age 22
Bourdeau William J. 1891 1966     10-Dec-1966 Sec 17 lot 113 gr 5 
Bourdeau Selma J. 1893 1968     30-Oct-1968 Sec 17 lot 113 gr 6 
Bourdeau Eugene W. 21-Oct-1921 27-May-1995 Cpl. Us Marine Corps. WW II   31-May-1995 Sec 17 lot 113 gr 7 
Bourdeau Jennie A. 1926 1985     2-Oct-1985 Sec 17 lot 113 gr 8 
Bourdeau/Bourdin Dorothy L. 4-Sep-1923 27-Apr-1926     28-Apr-1926 Sec 17 lot 114 gr 1-1/2 Age 2
Bourdeau/Bourdin Betty K. 27-Feb-1925 30-May-1926     2-Jun-1926 Sec 17 lot 114 gr 2-1/2 Age 1
Karhonen Kalle   7 Dec 1871 28-Mar-1926     31-Mar-1926 Sec 17 lot 115 gr 5 Age 54
Korhonen Juliana   12 Sep 1871 13-Nov-1957     16-Nov-1957 Sec 17 lot 115 gr 6 Age 85
Korhonen John L. 28 Sep 1899 Feb/Mar 1959 ?     9-Apr-1959 Sec 17 lot 115 gr 7 Age 59
Balog Baby     20-Nov-1924     23-Nov-1924 Sec 17 lot 116 gr 2
Balog Anna   1893 1924     23-Nov-1923 Sec 17 lot 116 gr 2, Mother
Calvin Robert L. 1866 1928     26-Dec-1928 Sec 17 lot 116 gr 3 
Calvin Alta E. 1899 1925     27-Dec-1924 Sec 17 lot 116 gr 4 
Efantis John C. 1893 1975     24-Sep-1975 Sec 17 lot 116 gr 5
Efantis Dorothy   1900 1989     12-Oct-1989 Sec 17 lot 116 gr 6 
Calvin Frances M. 1874 1937     16-Mar-1937 Sec 17 lot 116 gr 7 
Lee John O.   1924     14-Sep-1924 Sec 17 lot 117 gr 1-1/2
Coup Gordon Lee 1916 1930     24-Feb-1930 Sec 17 lot 117 gr 2
Coup Carl D. 1878 1925     16-Mar-1925 Sec 17 lot 117 gr 3 
Coup Mary E. 1886 1974     10-Oct-1974 Sec 17 lot 117 gr 4 
Lee Homer E. 1889 1947     12-Nov-1947 Sec 17 lot 117 gr 5 
Lee Matilda A. 1890 1971     23-Oct-1971 Sec 17 lot 117 gr 6 
Lee Doris   1923 1989     21-Sep-1989 Sec 17 lot 117 gr 7 
Lee Russell R. 1921 1993     12-Jan-1993 Sec 17 lot 117 gr 7 
Ceder Andrew "Art"   30-Nov-1924 30-Dec-2003       Sec 17 lot 118 gr 2?
Anderson Amanda    1861 1929     10-Jan-1929 Sec 17 lot 118 gr 3
Anderson Charles X. J. 1860 1941     20-May-1941 Sec 17 lot 118 gr 4 
Ceder Andrew E. 1873 1934     2-Feb-1934 Sec 17 lot 118 gr 5 
Ceder Addie M. 1883 1956     25-Sep-1956 Sec 17 lot 118 gr 6
Johnson Hildur M. 7 Nov 1896 23-Apr-1982     27-Apr-1982 Sec 17 lot 118 gr 7 
Landis James R. 10-Mar-1934 25-Sep-1995     28-Sep-1995 Sec 17 lot 118 gr 8 
Crockett Georgetta W. 1885 1966     16-Mar-1966 Sec 17 lot 119 gr 6, Mother
Carter Monroe C. 1910 1996   Family Stone 11-Jun-1996 Sec 17 lot 12 gr 1
Carter Helen  Wiedman 1913 2000   Family Stone 13-Sep-2000 Sec 17 lot 12 gr 5 
Campbell Robert C. 1885 1974     6-Jun-1974 Sec 17 lot 120 gr 1 
Campbell George R. 1923 1924     20-May-1924 Sec 17 lot 120 gr 1-1/2 
Campbell Mary   1883 1966     28-Feb-1966 Sec 17 lot 120 gr 2 
L'Hommedieu Olive A. 1875 1925     23-Jan-1925 Sec 17 lot 120 gr 3
Campbell Genevieve   1921 1934     4-Apr-1934 Sec 17 lot 120 gr 5 Age 13
L'Hommedieu Tessie S. 1891 1944     5-Feb-1944 Sec 17 lot 120 gr 7 
L'Hommedieu Hart W. 1876 1953       Sec 17 lot 120 gr 8?
Carter Family Stone Only             Sec 17 lot 121 gr ?
Crandall Henry B. 20 Apr 1853 6-Jun-1924     9-Jun-1924 Sec 17 lot 121 gr 1 Age 71
Coutts Kathleen   1-Oct-1902 26-Jun-1966   Family Stone 28-Jun-1966 Sec 17 lot 121 gr 2 Age 63
Coutts John David 25 Dec 1869 28-Dec-1956   Family Stone 31-Dec-1956 Sec 17 lot 121 gr 3 Age 87
Coutts Rose A. 10 Sep 1878 3-Feb-1949     7-Feb-1949 Sec 17 lot 121 gr 4 Age 70
Gustafson Flora P. Dietrich 1904 1969     21-May-1969 Sec 17 lot 122 gr 1
Gustafson David N. 1893 1964     20-Aug-1964 Sec 17 lot 122 gr 2 
Gustafson Mary O. 4 Feb 1872 16-Apr-1931     18-Apr-1931 Sec 17 lot 122 gr 3, Mother 
Gustafson C. Albin 1 Mar 1864 16-Dec-1929     19-Dec-1929 Sec 17 lot 122 gr 4, Father 
Gustafson Arthur   6 Mar 1895 26-Jul-1928     28-Jul-1928 Sec 17 lot 122 gr 6 
Gustafson Lillian   16 Jul 1897 1-Jun-1924     3-Jun-1924 Sec 17 lot 122 gr 7 
Gustafson George   21 Aug 1899 11-Aug-1926     13-Aug-1926 Sec 17 lot 122 gr 8 
Campbell Lewis K. 1903 1986     1-Mar-1986 Sec 17 lot 123 gr 1 
Aalto Verner   1877 1951     23-Nov-1951 Sec 17 lot 123 gr 10, Burial information shows Frank Aalto
Campbell Margaret Jane 1904 1951     29-Sep-1951 Sec 17 lot 123 gr 2 
Chapman Catherine S. 1914 1998     7-Oct-1998 Sec 17 lot 123 gr 7 
Chapman Emerson A. 1914 1970     9-Dec-1970 Sec 17 lot 123 gr 8 
Aalto Siiri   1885 1972     22-Feb-1972 Sec 17 lot 123 gr 9 
Eckels Maude M. 1888 1966     7-Nov-1966 Sec 17 lot 13 gr 1 
Eckels Baby     25-Jul-1925     26-Jul-1925 Sec 17 lot 13 gr 1-1/2 Age 20 minutes
Eckels Perry E. 1881 1949     27-Jul-1949 Sec 17 lot 13 gr 2 
Gape William   1852 1939     9-Feb-1939 Sec 17 lot 146 gr 1
Burton Infant   8-Dec-1930 8-Dec-1930     8-Dec-1930 Sec 17 lot 146 gr 1-1/2
Gape Ida May Ainger 1853 1925     29-Apr-1925 Sec 17 lot 146 gr 2, Wife of William Gape
Gape Fannie R. 1892 1972     23-Feb-1972 Sec 17 lot 146 gr 3 
Juhola Allan M. 1914 1971 WW II S1 US Navy   11-Feb-1971 Sec 17 lot 146 gr 5 Age 56
Juhola W. Ruth 1916 1982     17-Dec-1982 Sec 17 lot 146 gr 6 
Lintala Josefiina   1881 1960     13-Feb-1960 Sec 17 lot 147 gr 3
Lintala Isak   1874 1956     22-Dec-1956 Sec 17 lot 147 gr 4 
Lyons Henry   1869 1946     20-Feb-1946 Sec 17 lot 147 gr 5 
Lyons Iva Alta 1863 1942     12-Feb-1942 Sec 17 lot 147 gr 6 
Lintala Hilma L. Tabrsosky 1909 1988     13-Dec-1988 Sec 17 lot 147 gr 7
Lintala Emil   1906 1942     14-Feb-1942 Sec 17 lot 147 gr 8
Lockwood Edmund   1893 1930     14-Jul-1930 Sec 17 lot 148 gr 5 
Lockwood Katherine Loftus         16-Jul-1940 Sec 17 lot 148 gr 6
Lockwood Wm. F.         1-Nov-1929 Sec 17 lot 148 gr 6 Age 47
Lockwood Katherine   1852 1940     16-Jul-1940 Sec 17 lot 148 gr 6 foot
Lockwood Edward   1842 1933     28-Nov-1933 Sec 17 lot 148 gr 7
Hoskins Herbert  M. 1873 1967     10-Nov-1967 Sec 17 lot 149 gr 3
Hoskins Hattie M. 1872 1924     16-Dec-1924 Sec 17 lot 149 gr 4
Dalrymple Dolores V. 1930 2002       Sec 17 lot 150 gr ?
Dalrymple Jesse J. 1927 2013       Sec 17 lot 150 gr ?
Dalrymple James G. 1916 1925     20-Sep-1925 Sec 17 lot 150 gr 1 
Dalrymple Ruth A. 1922 1927     13-Sep-1927 Sec 17 lot 150 gr 2 
Atkins Harry C. 1888 1955     13-Sep-1955 Sec 17 lot 150 gr 3 
Atkins Mayme M. 1890 1966     25-Nov-1966 Sec 17 lot 150 gr 4
Dalrymple Beatrice J. 1893 1982     27-Apr-1982 Sec 17 lot 150 gr 5
Dalrymple John V. 1889 1963     21-Dec-1963 Sec 17 lot 150 gr 6 
Dalrymple John J. 1924 1995     29-May-1996 Sec 17 lot 150 gr 6 on top 
Ashley John R. 1924         Sec 17 lot 152 gr ?
Herrick Harlem  S. 1861 1925     11-Jan-1925 Sec 17 lot 152 gr 1 
Herrick Adella L. 1864 1947     20-Jun-1947 Sec 17 lot 152 gr 2 
Herrick Edwin L. 1890 1967     28-Feb-1967 Sec 17 lot 152 gr 3 
Herrick Lucy R. 1884 1950     2-Oct-1950 Sec 17 lot 152 gr 4 
Ashley Clara  S. 1929 1978     16-Nov-1978 Sec 17 lot 152 gr 6
Jaskell Harry E. 1909 1951   Family Stone 15-May-1951 Sec 17 lot 152 gr 8 
Klemola George J. 1892 1964     27-Nov-1964 Sec 17 lot 153 gr 3 
Klemola Allie V. 1895 1976     2-Jun-1976 Sec 17 lot 153 gr 4 
Klemola Arvo E. 1900 1979     10-Jan-1979 Sec 17 lot 153 gr 7 
Klemola Ruth  W. 1907 1992     11-Dec-1992 Sec 17 lot 153 gr 8 
Fraback Edwin E. 1910 1925     1-Mar-1925 Sec 17 lot 154 gr 1 
Fraback Alma W. 1902 1925     26-Mar-1925 Sec 17 lot 154 gr 2 
Fraback Reino A. 1908 1924     5-May-1924 Sec 17 lot 154 gr 3 (Removed from Sec 16 lot ? gr 85) 
Crum Sylvia M. 1912 1939     24-Nov-1939 Sec 17 lot 154 gr 4 
Fraback Maria L. 1876 1934     19-Mar-1934 Sec 17 lot 154 gr 5 
Fraback John E. 1870 1924     20-Jun-1924 Sec 17 lot 154 gr 6 (Removed from Sec 16 lot ? gr 88)
Britton Walma A. 1918 1945     31-Jan-1945 Sec 17 lot 154 gr 7 
Fraback Oscar Eric 29-Apr-1905 7-Sep-1950 Ohio Pvt. 893 Tank Destroyer Bn. WW II   11-Sep-1950 Sec 17 lot 154 gr 8 
Beck Nickolai   1862 1926     9-Sep-1926 Sec 17 lot 155 gr 1 
Beck Sophia   1864 1928     19-Jul-1928 Sec 17 lot 155 gr 2 
Capp Rebecca  Coffelt 29-Jun-1942         Sec 17 lot 156 gr ?, Married 20 Sep 1980, Love shimmered between us 
Coffelt Cora  Mae 19-Oct-1940 17-Aug-2004       Sec 17 lot 156 gr ?, Rest in peace
Camensky Jack Lee 27-Oct-1935 6-Jun-1947     9-Jun-1947 Sec 17 lot 156 gr 2 Age 11
Coffelt Donald T. 1892 1964     3-Apr-1964 Sec 17 lot 156 gr 5 
Coffelt Berniece A. 25-Nov-1915 3-Jul-1992     6-Jul-1992 Sec 17 lot 156 gr 5 Age 76
Coffelt Robert A. 1916 1972     24-Feb-1972 Sec 17 lot 156 gr 5 top 
Coffelt Clara E. 1890 1978     29-Jun-1978 Sec 17 lot 156 gr 6 
Coffelt Harry H. 1914 1987     4-Mar-1987 Sec 17 lot 156 gr 6 on top 
Capp Harold Lewis 12-Apr-1925 25-Sep-1998     30-Sep-1998 Sec 17 lot 156 gr 7, Married 20 Sep 1980, Love shimmered between us 
Lindsley James, Jr.   22-Dec-1916 12-Dec-1925     14-Dec-1925 Sec 17 lot 157 gr 1 Age 8
Kessler John W. 1863 1943     6-Mar-1943 Sec 17 lot 157 gr 3 
Kessler Sarah   1866 1928     13-Aug-1928 Sec 17 lot 157 gr 4 
Humphrey Elizabeth J. 11 Mar 1860  28-Dec-1928     31-Dec-1928 Sec 17 lot 157 gr 7 Age 68
Humphrey James K.   26-Mar-1931     28-Mar-1931 Sec 17 lot 157 gr 8 Age 75
Hyppa Selma Nieminen   21-Nov-1925     23-Nov-1925 Sec 17 lot 158 gr 2 Age 52
Elto Pearl     15-Aug-1947     15-Aug-1947 Sec 17 lot 158 gr 8 
Johnson Neilo A. 1908         Sec 17 lot 159 gr ?
Johnson Adolph   1878 1966     14-Sep-1966 Sec 17 lot 159 gr 11 
Johnson Lydia M. 1872 1935     1-May-1935 Sec 17 lot 159 gr 12
Hukari Chas.   2 Feb 1866 19-Oct-1937     22-Oct-1937 Sec 17 lot 159 gr 5 Age 71
Hukari Sofia   13 Jul 1872 29-Apr-1942     1-May-1942 Sec 17 lot 159 gr 6 Age 69
Johnson Esther A. 1910 1983     14-Apr-1983 Sec 17 lot 159 gr 8 
Lassila Sofia   1847 1931     26-Oct-1931 Sec 17 lot 159 gr 9, Grandmother
Dellerba Paul   1924 2008 US Navy Family Stone   Sec 17 lot 160 gr ?
Dellerba Nancy   1925 2013   Family Stone   Sec 17 lot 160 gr ?, Loving Wife
Dellerba Aina M. 1901 1971   Family Stone 14-Jan-1971 Sec 17 lot 160 gr 5
Dellerba John   1888 1945   Family Stone 17-May-1945 Sec 17 lot 160 gr 6 
Dellerba Spiro   1923 1968   Family Stone 24-Aug-1968 Sec 17 lot 160 gr 7 
Ecklund Helen V. 10-Mar-1916 1-Oct-1993       Sec 17 lot 161 gr ?
Hietikko Jacob   6 Oct 1874 25-Jul-1946     27-Jul-1946 Sec 17 lot 161 gr 1 Age 71
Hietikko Anna Louise 23 Dec 1872 24-Sep-1931     26-Sep-1931 Sec 17 lot 161 gr 2 Age 58
Hietikko Toivo  W. 14-Dec-1906 1-Jul-1956 Ohio S1 USNR WW II Family Stone 3-Jul-1956 Sec 17 lot 161 gr 3
Hietikko Ruth I. 1917 1984   Family Stone 22-Sep-1984 Sec 17 lot 161 gr 4 
Ecklund Harry R. 1-Jan-1918 19-Jan-1993     10-Mar-1993 Sec 17 lot 161 gr 5 
Eclund Helen V. 10-Mar-1916 1-Oct-1993     1-Oct-1993 Sec 17 lot 161 gr 5 Age 77
Hietikko Minnie   1889 1980   Family Stone 3-May-1980 Sec 17 lot 161 gr 6 
Hietikko Niilo W. 1895 1971   Family Stone 12-Mar-1971 Sec 17 lot 161 gr 7 
Kyrolainen Family Stone only             Sec 17 lot 162 gr ?
Kryolainen Kalie   5 Oct 1869 9-Jan-1939     12-Jan-1939 Sec 17 lot 162 gr 1 Age 69
Kryolainen Hilda   26 Sep 1881 26-Aug-1950     29-Aug-1950 Sec 17 lot 162 gr 2 Age 69
Kryolainen Dagmar     21-Jul-1951     24-Jul-1951 Sec 17 lot 162 gr 3 Age 49
Kryolainen Violet E. 25-Jan-1918 25-Dec-1925     28-Dec-1925 Sec 17 lot 162 gr 5 Age 7
Kryolainen Albert   15-Dec-1913 6-Jan-1926     7-Jan-1926 Sec 17 lot 162 gr 6 Age 12
Kryolainen Toivo   26-Mar-1909 24-Feb-1914     27-Feb-1914 Sec 17 lot 162 gr 7 Age 4, Removed from Sec 14 gr 106
Davis C. Fay 1902 1928     21-Jun-1928 Sec 17 lot 163 gr 7 
Hakundy Aileen M. 1915 2005   Family Stone   Sec 17 lot 164 gr ?
Hakundi Antti   1874 1926   Family Stone 31-Dec-1926 Sec 17 lot 164 gr 2 
Hakundy Miilia   1875 1968   Family Stone 8-Jul-1968 Sec 17 lot 164 gr 3 Age 92
Hakundy Opal M. 1907 1945   Family Stone 26-May-1945 Sec 17 lot 164 gr 5
Hakundy Antti A. 1903 1993   Family Stone 25-Feb-1993 Sec 17 lot 164 gr 6 
Leinonen Mary    1901 1989     25-Oct-1989 Sec 17 lot 164 gr 7 
Leinonen Einard   1902 1985     15-Mar-1985 Sec 17 lot 164 gr 8 
Jessup George P. 1860 1938     22-Mar-1938 Sec 17 lot 165 gr 1, Father
Bethel May           23-Jun-2001 Sec 17 lot 165 gr 11
Jessup Sarah E. 1864 1926     3-Jan-1927 Sec 17 lot 165 gr 2, Mother
Johnson Edyth M. 1885 1979     23-Jun-1979 Sec 17 lot 165 gr 3 
Johnson Fred O. 1883 1935     2-Aug-1935 Sec 17 lot 165 gr 4 
Beckman Charles F. 1896 1960     1-Oct-1960 Sec 17 lot 165 gr 5 
Beckman Mary S. 1898 1973     11-Aug-1973 Sec 17 lot 165 gr 6 
Beidler Anderson M. 1858 1925     7-Oct-1925 Sec 17 lot 166 gr 1 
Beidler Belle   1860 1949     21-Apr-1949 Sec 17 lot 166 gr 2 
Gray Sam   1850 1936     14-Nov-1936 Sec 17 lot 166 gr 3
Gray Samuel           14-Nov-1936 Sec 17 lot 166 gr 3
Gray Mary   1856 1929     19-Feb-1929 Sec 17 lot 166 gr 4
Beidler Betty Bell 1910 1928     28-Feb-1928 Sec 17 lot 166 gr 5 
Beidler Jessie M. 1885 1954     29-May-1954 Sec 17 lot 166 gr 6
Gray Nellie G. 1888 1954     10-Nov-1954 Sec 17 lot 166 gr 7 
Brooks Clyde L. 1878 1964   Family Stone 3-Sep-1964 Sec 17 lot 167 gr 1
Brooks Harriet E. 1875 1925   Family Stone 17-Aug-1925 Sec 17 lot 167 gr 2 Age 49
Harris David L. 1903 1938     27-Jun-1938 Sec 17 lot 167 gr 5 
Harris Nellie W. 1904 1995       Sec 17 lot 167 gr 6 
Hardy Katherine A. 1895 1925     17-Aug-1925 Sec 17 lot 168 gr 2
Helm Martha A. 1900 1976     22-Nov-1976 Sec 17 lot 168 gr 6 
Leikas Geo. Martin    28-Nov-1931     30-Nov-1931 Sec 17 lot 169 gr 3 Age 19
Leikas Martha Eleanor   28-Jan-1926     31-Jan-1926 Sec 17 lot 169 gr 4 Age 18
Leikas Matti M. 1863 1947     21-Jan-1947 Sec 17 lot 169 gr 7 
Leikas John A.   8-Aug-1939 Pvt. 39 Inf.   11-Aug-1939 Sec 17 lot 169 gr 8 
Bailey Loretta J. 1935         Sec 17 lot 170 gr ?
Burns Earl   27-Dec-1903 20-Aug-1926     23-Aug-1926 Sec 17 lot 170 gr 4 Age 22
Bailey Willis E. 1932 1984     29-Nov-1984 Sec 17 lot 170 gr 5 
Bordeaux Melvin W. 1914 1989     19-Oct-1989 Sec 17 lot 170 gr 7 
Bordeaux Sophia E. 1915 1984     24-Aug-1984 Sec 17 lot 170 gr 8 
Gillette Anna Trepass   Jul 1950     2-Aug-1950 Sec 17 lot 171 gr 2
Estberg Peter N. 1853 1926     7-May-1926 Sec 17 lot 172 gr 1 Age 73
Estberg Anna   1849 1936     7-Jan-1936 Sec 17 lot 172 gr 2
Anderson Ida  E. 1881 1957     17-Jul-1957 Sec 17 lot 172 gr 3 
Anderson Malcolm  P. 1871 1947     13-Dec-1947 Sec 17 lot 172 gr 4 
Anderson Otto   1872 1944     26-Oct-1944 Sec 17 lot 172 gr 7 
Anderson Augusta B. 1884 1975     28-Feb-1975 Sec 17 lot 172 gr 8 
Howells Ruth N. 1897 1978     10-Feb-1978 Sec 17 lot 174 gr 1 
Carlson Anna S, 1894 1981     26-Mar-1981 Sec 17 lot 174 gr 10 
Carlson Alvin V. 1891 1983     10-Jun-1983 Sec 17 lot 174 gr 11
Dart Naoma   1890 1972     16-May-1972 Sec 17 lot 174 gr 2 
Adams Roger E. 1893 1980     25-Mar-1980 Sec 17 lot 174 gr 3
Adams Orbie R. 1893 1949     8-Nov-1949 Sec 17 lot 174 gr 4 
Kujala Wilhelmina   10 Aug 1876 5-Apr-1955     7-Apr-1955 Sec 17 lot 180 gr 4 Age 79
Collins Jeannette P. 1873 1953     25-Aug-1953 Sec 17 lot 194 gr 1 
Cochran James O. 11 Jan 1883 27-May-1957     31-May-1957 Sec 17 lot 194 gr 10 Age 74
Collins Cornielus C. 1876 1952     19-Apr-1952 Sec 17 lot 194 gr 2 
Buckley Pearl   1882 1952     21-Apr-1952 Sec 17 lot 194 gr 3 
Buckley James   1885 1955     29-Jan-1955 Sec 17 lot 194 gr 4
Lyon Thoburn Wheaton 31 Jan 1899 27-Feb-1953 Ohio F1 US Navy WW I   2-Mar-1953 Sec 17 lot 194 gr 5 
Cochran Mittie P. 7 Apr 1888 9-Jun-1964     10-Jun-1964 Sec 17 lot 194 gr 9 Age 78
Cochran Charles Edward 1-Nov-1911 13-Mar-1982     18-Mar-1982 Sec 17 lot 194 gr 9-10 Age 70
Bixler Mildred L. 1905 1986     20-Mar-1986 Sec 17 lot 195 gr 3
Bixler Leonard J. 1892 1943     3-Dec-1943 Sec 17 lot 195 gr 4 
Hadlock William   1870 1958     14-Jan-1958 Sec 17 lot 195 gr 7, Dad
