Edgewood, Ashtabula Twp. Sections 17 & 18 M-Z

Plot Maps:

Ashtabula County Genealogical Society  - Gravestone Photos

Edgewood (includes Edgewood Abbey).  West side of State Rd., south of intersection with US Rt. 20 (E. Prospect Rd.) east side of

Last Name First Name Middle DOB DOD Military Family Stone Burial Comments
MacCampbell Helen H. 1922 1993       Sec 18 lot 704 gr ?
MacCampbell Alexander   1909 1965     30-Aug-1965 Sec 18 lot 704 gr 5 
Mack Jesse S. 1850 1940     1-Nov-1940 Sec 17 lot 268 gr 3
Mack Clara E. 1857 1928     10-Aug-1928 Sec 17 lot 268 gr 4
Mack Homer A. 1879 1966     22-Dec-1966 Sec 17 lot 268 gr 7 
Mack Edna Mae 1883 1941     20-Aug-1941 Sec 17 lot 268 gr 8 
Mack Hazel E. 1899 1987     31-Jan-1987 Sec 17 lot 377 gr 3
Mack Wright R. 1885 1937     18-Jun-1937 Sec 17 lot 377 gr 4 
Mack Clifford D. 1963 1993       Sec 18 lot 138 gr ?
Mack Bertha M. 9-Aug-1915 3-May-1961     9-May-1961 Sec 18 lot 725 gr 2 
Mackey Inez   1893 1928     5-Sep-1928 Sec 17 lot 205 gr 5 
Mackey Jack F. 1895 1978     21-Jan-1978 Sec 17 lot 205 gr 6
Mackey Hilda E. 1904 1979     17-Dec-1979 Sec 17 lot 205 gr 7
Mackey Martha V. 1906 1978     11-Oct-1978 Sec 17 lot 331 gr 7 
Mackey George W. 1908 1979     5-Jan-1979 Sec 17 lot 331 gr 8 
Mackey Ina E. 1914 1994       Sec 17 lot 426 gr ? 
Mackey Victor  E. 1897 1945     3-Aug-1945 Sec 17 lot 426 gr 1 
Mackey John H. 1892 1943     17-Jul-1943 Sec 17 lot 426 gr 2
Mackey Henry Hakomaki 1872 1938     30-Jul-1938 Sec 17 lot 426 gr 3, Henry Hankomaki in burial records 
Mackey Matilda Hakomaki 1870 1952     9-Feb-1952 Sec 17 lot 426 gr 4 
Mackey George W. 1901 1980     17-Dec-1980 Sec 17 lot 426 gr 5
Mackey Lempi  M. 1895 1969     16-Jun-1969 Sec 17 lot 426 gr 6 
Mackey Martha W. 1907 1982     23-Sep-1982 Sec 17 lot 426 gr 7
Mackey Anna E. 1898 1986     14-Mar-1986 Sec 17 lot 426 gr 8 
Mackey Toivo E. 28-Jul-1905 12-Apr-1963 Ohio S. Sgt. 102 QM Bakery Co. WW II   16-Apr-1963 Sec 17 lot 461 gr 1 
Mackey Lillian R. 1911 1997     11-Mar-1997 Sec 17 lot 461 gr 2 
Mackey Harland "Chief" W. 15-May-1928 8-Mar-1994     18-Mar-1994 Sec 17 lot 461 gr 5, Beloved husband and father
Mackey Ina E.         21-Jun-1994 Sec 17 lot 461 gr 6
Mackey John B. 1893 1983     13-Aug-1986 Sec 18 lot 630 gr 3 
Mackey Helen S. 1910 1962     26-Feb-1962 Sec 18 lot 630 gr 4 
Mackynen Arvo E. 1902 1986     24-Feb-1986 Sec 17 lot 1 gr 1
Mackynen Ida M. 1903 1985     22-Jan-1985 Sec 17 lot 1 gr 2
MacQueen Neil A. 1890 1969     11-Mar-1969 Sec 17 lot 40 gr 5 
Madden Charles A. 1862 1937     22-Feb-1937 Sec 17 lot 407 gr 1 
Madden Daisy E. 1875 1955     22-Feb-1955 Sec 17 lot 407 gr 2
Madison Vera   1880 1958     29-Nov-1958 Sec 17 lot 62 gr 7 
Madison O. Richard 1888 1936     18-May-1936 Sec 17 lot 62 gr 8 
Madison Armas  P. 1916 1987     15-Jul-1987 Sec 18 lot 591 gr 3
Madison Ida  M. 1920 1999     12-Apr-1999 Sec 18 lot 591 gr 4 
Maenpa Esther A. 1908 2006       Sec 17 lot 469 gr ?
Maenpa Frans M. 6 May 1875 1952     17-Jan-1952 Sec 17 lot 469 gr 1 Age 76
Maenpa Nan M. 15-Jan-1900 16-Jun-1972     19-Jun-1972 Sec 17 lot 469 gr 3 Age 72
Maenpa Vienna   13-Apr-1905 16-Jun-1973     20-Jun-1973 Sec 17 lot 469 gr 4 Age 68
Maenpa Francis I. 1909 1977     11-Apr-1977 Sec 17 lot 469 gr 5 
Maenpaa John   21 Sep 1870 12-Sep-1947     15-Sep-1947 Sec 17 lot 406 gr 4 
Maenpaa Mikko   1871 1949     29-Sep-1949 Sec 17 lot 465 gr 7, Father
Maenpaa Liisa   1870 1943     27-Nov-1943 Sec 17 lot 465 gr 8, Mother
Maenpaa Alma Eliz. 1 May 1875 25-Sep-1936     28-Sep-1936 Sec 17 lot 469 gr 2 Age 61
Magnuson Anna   1853 1923     22-Apr-1923 Sec 17 lot 75 gr 1 
Makela Edith   13-Dec-1915 29-Jun-1993       Sec 18 lot 654 gr ?
Makela Anselm   1885 1970     9-Sep-1970 Sec 18 lot 654 gr 1 
Makela Minnie   1884 1966     19-Mar-1966 Sec 18 lot 654 gr 2
Maki Fannie Miettinen Beck 1889 1973     20-Oct-1973 Sec 17 lot 155 gr 3 
Maki John   1867 1935     16-Dec-1935 Sec 17 lot 422 gr 5 
Maki Raymond E. 1914 2003       Sec 17 lot 473 gr ?
Maki Herman   1882 1956     13-Feb-1956 Sec 17 lot 473 gr 1
Maki Fanny E. 1892 1937     1-Oct-1937 Sec 17 lot 473 gr 2 
Maki Marian M. 1916 1938     9-Aug-1938 Sec 17 lot 473 gr 6 
Maki Onni J. 1888 1944     20-Sep-1944 Sec 17 lot 480 gr 3 
Maki Elsa W. 1891 1953     23-Sep-1953 Sec 17 lot 480 gr 4 Age 62
Maki Inez Hadlock 1913 1993     19-Jan-1993 Sec 17 lot 480 gr 7, Inez Hadlock in burial record 
Maki Anna Leppanen 1870 1954     10-Jun-1954 Sec 17 lot 480 gr 8, Anna Lepponen in burial record 
Maki Amanda Kivela 1 Jul 1891 14-Nov-1966     18-Nov-1966 Sec 17 lot 525 gr 1 Age 75
Maki Otto, Rev. E. 1887 1981     4-Jan-1982 Sec 17 lot 564 gr 1 
Maki M. E. Isabel 1914 2004       Sec 17 lot 564 gr 2?
Maki Johan K. 1901 1979     22-Jan-1979 Sec 17 lot 578 gr 7 
Maki Maria    1897 1989     28-Jan-1989 Sec 17 lot 578 gr 8
Maki Waino M. 1890 1961     1-Mar-1961 Sec 18 lot 678 gr 5 
Maki Aino J. 1883 1974     22-Oct-1974 Sec 18 lot 678 gr 6 
Makynen John H. 1888 1970     12-May-1970 Sec 17 lot 364 gr 3 
Makynen Jennie M. 1888 1955     5-Aug-1955 Sec 17 lot 364 gr 4 
Malin Carlo R. 1915 1998     3-Feb-1998 Sec 17 lot 153 gr 1
Malin Elizabeth A. 1916 1966     8-Jan-1966 Sec 17 lot 153 gr 2
Malin John Oscar 1913 1986     16-Oct-1986 Sec 17 lot 439 gr 2 
Malin June A. 1917 2015       Sec 17 lot 439 gr 3?
Malinowski Marion, M. D. N. 1913 1981     31-Aug-1981 Sec 18 lot 600 gr 3
Malmborg Alfred   1858 1940     8-Aug-1940 Sec 17 lot 253 gr 1 
Malmborg Ida   1854 1937     27-Sep-1937 Sec 17 lot 253 gr 2 
Manchester Olive E. 1905 1934     31-May-1934 Sec 17 lot 120 gr 4 
Mann Leroy W. 1892 1971     13-Apr-1971 Sec 18 lot 655 gr 7 
Mann Helen A. 6-Feb-1907 30-Oct-1956     1-Nov-1956 Sec 18 lot 655 gr 8 Age 49
Manni Irene   1913 2007       Sec 17 lot 453 gr ?
Manni Mikko   1887 1937     2-Nov-1937 Sec 17 lot 453 gr 1 
Manni Lydia   1891 1970     5-Feb-1970 Sec 17 lot 453 gr 2 
Manni Edmund W. 13-Jan-1918 17-Nov-1951 Ohio Captain 8 Air Force WW II   24-Nov-1951 Sec 17 lot 453 gr 5 
Manni Helmi   1894 1945     17-Dec-1945 Sec 17 lot 468 gr 8
Mannus Louie W. 18 Aug 1891 28-Feb-1945 Ohio Pfc. 329 Ambulance Co. WW I Family Stone 3-Mar-1945 Sec 17 lot 114 gr 6
Mansika Alma  Cable 1903 1991     4-Mar-1991 Sec 18 lot 89 gr 1 
Mantell John   1902 1976     19-Feb-1976 Sec 17 lot 266 gr 3 Age 73
Mantell William   1897 1953     29-Jan-1953 Sec 17 lot 266 gr 4 Age 55
Mantell Matt   1856 1940     5-Jun-1940 Sec 17 lot 266 gr 5 
Mantell Hedwig S. 1860 1929     23-May-1929 Sec 17 lot 266 gr 6 
Mantell Emil   1905 1946     11-Apr-1946 Sec 17 lot 266 gr 7 
Mantell Elmer   1895 1948     26-Jun-1948 Sec 17 lot 266 gr 8 
Mantynen Helmi Latherine/Katherine 11 Apr 1895 17-Jun-1934     19-Jun-1934 Sec 17 lot 414 gr 6 Age 39
Marhefka Zenia M. 1922 2013       Sec 17 lot 435 gr ?
Marhefka John A. 7-Apr-1919 12-Feb-1994 Pfc. US Army WW II   16-Feb-1994 Sec 17 lot 435 gr 3 
Marinchak Helen   1899 1946     7-Nov-1946 Sec 18 lot 177 gr 3 
Marinchak George   1888 1963     28-Jun-1963 Sec 18 lot 177 gr 4 
Marincsak John   19 Oct 1865 17-Sep-1930     18-Sep-1930 Sec 18 lot 177 gr 1 Age 64
Marincsak Daniel Arthur 23-Jan-1931 25-Jul-1931     27-Jul-1931 Sec 18 lot 177 gr 1-1/2 Age 6 mos.
Marincsak Bertha     12-Oct-1936     17-Oct-1936 Sec 18 lot 177 gr 2 Age 70
Marino Olive Lucille 11-Jan-1920 20-May-1996     23-May-1996 Sec 17 lot 544 gr 3 
Markham Billie  Lee 19-May-1923 24-Feb-2002       Sec 18 lot 653 gr ?, Mother of Thomas, Charles and James Bieder
Marro Robert M. 1869 1933     30-Aug-1933 Sec 17 lot 373 gr 1 
Marro Nancy M. 25 Jan 1868 9-Jan-1947     11-Jan-1947 Sec 17 lot 373 gr 2 Age 78
Marro Mable I. 2-Jan-1900 18-Nov-1978     21-Nov-1978 Sec 17 lot 373 gr 6 Age 78
Marshall Arthelia L. 1867 1932     4-Feb-1932 Sec 17 lot 346 gr 3, Wife
Marshall James W. 1861 1932     24-May-1932 Sec 17 lot 346 gr 4, Husband
Martin Clayton A.   22-Sep-1926     24-Sep-1926 Sec 17 lot 217 gr 2 age 19
Martin Charles A.   18-Apr-1936     20-Apr-1936 Sec 17 lot 406 gr 7
Martin James E. 9-Jun-1923 12-Mar-1996 Pvt. US Army WW II   18-Mar-1996 Sec 18 lot 227 gr 3
Martin Lawrence E. 1896 1958     13-Mar-1958 Sec 18 lot 664 gr 1
Martin Dora I. 1894 1962     14-Dec-1962 Sec 18 lot 664 gr 2
Martin Neal L. 1915       21-Jul-1969 Sec 18 lot 664 gr 6 
Martin Betty L. 20-Jun-1923 5-May-1981     3-Jun-1981 Sec 18 lot 689 gr 5 
Martinson Johannah   1870 1931     9-Feb-1931 Sec 18 lot 128 gr 1, Mother
Martison John   1866 1937     1-Feb-1937 Sec 18 lot 128 gr 2, Father
Masalin Charles   1889 1973     18-Apr-1973 Sec 18 lot 660 gr 5 
Masalin Hilda   1894 1988     3 Jan 1889 Sec 18 lot 660 gr 6
Masino Anna   1861 1935     8-Jul-1935 Sec 18 lot 240 gr 1 
Masino John   1862 1932     14-Jun-1932 Sec 18 lot 240 gr 2 
Mason Eva Means 1867 19??     20-May-1941 Sec 17 lot 44 gr 3 
Mason Velda Jean 22-Sep-1940 27-Jun-2008       Sec 18 lot 737 gr ?, In my daughters eyes
Mason Leonard   1891 1987     22-Aug-1987 Sec 18 lot 737 gr 1 
Mason Mary   1903 1998     22-Jan-1998 Sec 18 lot 737 gr 2 
Mason Jennie   1896 1925       Sec 18 lot 737 gr 3?
Mason Robert L. 25-Aug-1930 3-Jun-1985     6-Jun-1985 Sec 18 lot 737 gr 4 
Mason Richard, Sr. L. 1917 1981     23-Oct-1981 Sec 18 lot 737 gr 5 
Mason Dorothy M. 1921 1992     15-Jun-1992 Sec 18 lot 737 gr 6 
Massaro David G. 9-Dec-1927 10-Sep-1974 Sgt. US Air Force   14-Sep-1974 Sec 18 lot 665 gr 5 
Massena Gordon M. 1899 1930     26-Dec-1930 Sec 17 lot 197 gr 5 
Matela Oscar E. 1863 1936     4-May-1936 Sec 17 lot 468 gr 1
Matela Rose   1867 1949     9-Jul-1949 Sec 17 lot 468 gr 2 
Matela Lena  A. 1896 1945     26-May-1945 Sec 17 lot 468 gr 5
Mather Mary A. 1854 1934     10-Jan-1934 Sec 17 lot 396 gr 3, Mother
Mather William H. 1856 1933     24-Oct-1933 Sec 17 lot 396 gr 4, Father
Mather Mary   22 Jul 1891 14-Dec-1933     18-Dec-1933 Sec 17 lot 396 gr 8 Age 42
Matson John P. 1877 1961     17-Jun-1961 Sec 17 lot 494 gr 10 
Matson Anna E. 1880 1963     19-Aug-1963 Sec 17 lot 494 gr 9 
Matthews Julia H. 1888 1964     27-May-1964 Sec 18 lot 502 gr 11 
Matthews Isaac M. 1879 1949     31-Jan-1949 Sec 18 lot 502 gr 12 
Mattson Hanna   25 Jul 1873 19-Oct-1958     21-Oct-1958 Sec 17 lot 567 gr 15 Age 84
Mattson Mary Louise 10 Oct 1849 Nov 1924     18-Nov-1924 Sec 17 lot 65 gr 1 Age 75
Mattson Alfred   13 Feb 1846 2-May-1922     4-May-1922 Sec 17 lot 65 gr 2 Age 76
Mattson Warner W. 1879 1944     2-Oct-1944 Sec 17 lot 65 gr 3
Mattson Lena   1871 1941     18-Dec-1941 Sec 17 lot 65 gr 4 
Mattson Walter   1906 1906     19-Feb-1906 Sec 17 lot 65 gr 4-1/2, Removed from Sec 9 lot ? gr 105 blk 4
Mattson John     Jun 1938     2-Jul-1938 Sec 17 lot 67 gr 1 Age 62
Mattson Hanna           21-Oct-1958 Sec 17 lot 67 gr 15
Mattson Sophia S. 1886 1970     3-Aug-1970 Sec 17 lot 67 gr 16 
Mattson Irene V. 1916 1947     18-Jan-1947 Sec 17 lot 67 gr 8
Maule Alexander   1881 1957     16-Dec-1957 Sec 18 lot 560 gr 1
Maule Margaret   1879 1971     30-Mar-1971 Sec 18 lot 560 gr 2 
Maunus Elias   17 Aug 1851 18-Apr-1926     21-Apr-1926 Sec 17 lot 114 gr 1 Age 74
Maunus Katri   21 Jun 1855 15-Apr-1930     18-Apr-1930 Sec 17 lot 114 gr 2 Age 74
Maunus Elias     2-Aug-1941     10-Aug-1941 Sec 17 lot 114 gr 5 Age 59
Maunus John   10 May 1879 18-Jul-1966     19-Jul-1966 Sec 17 lot 114 gr 7 Age 87
Maunus Sandra L. 1942         Sec 18 lot 680 gr ?
Maunus Charles Kenneth 9 Apr 1888 29-Nov-1972     2-Dec-1972 Sec 18 lot 680 gr 1 Age 84
Maunus Jennie E. 9 Mar 1893 19-Mar-1973     21-Mar-1973 Sec 18 lot 680 gr 2 Age 80
Maunus George W. 1914 1954     24-Sep-1954 Sec 18 lot 680 gr 5 
Maunus Mary D. 1913 1995     1-May-1995 Sec 18 lot 680 gr 6
May James   1884 1951     12-Dec-1951 Sec 17 lot 60 gr 7
May Ellen W. 1888 1943     12-Jul-1943 Sec 17 lot 60 gr 8 
May Carl  E. 1935 1975     22-May-1975 Sec 18 lot 734 gr 1
Mayes Helen M. 1908 1987     22-May-1987 Sec 18 lot 723 gr 3 top 
Mayes William H. 1911 1968     22-Aug-1968 Sec 18 lot 723 gr 3 top 
McBean Gloria S.         1-Feb-1926 Sec 17 lot 69 gr 1-1/2, Infant Children of H. A. & Hazel McBean
McBean Russell H.         10-Oct-1924 Sec 17 lot 69 gr 1-1/2, Infant Children of H. A. & Hazel McBean
McBean Herman A, 1894 1976     4-Dec-1976 Sec 17 lot 69 gr 5 
McBean Hazel M. 1895 1968     18-Sep-1963 Sec 17 lot 69 gr 6 
McCarthy Lily Niemi 1900 1965     13-Aug-1965 Sec 17 lot 527 gr 2
McCarty Harriett   1876 1956     27-Jul-1956 Sec 17 lot 461 gr 3
McCarty George   1868 1938     12-Sep-1938 Sec 17 lot 461 gr 4
McCarty Marion L. 1898 1957     30-Dec-1957 Sec 17 lot 461 gr 7 
McClimans Jennie May   Oct 1937     27-Oct-1937 Sec 17 lot 271 gr 4 Age 49
McClimans Miriam           13-Nov-1980 Sec 17 lot 401 gr 6 Top
McClintic Anna Mari   1945     18-Apr-1945 Sec 17 lot 509 gr 3 
McClintic William A. 31 Oct 1870 2-Oct-1948     6-Oct-1948 Sec 17 lot 509 gr 4 Age 77
McClintock Beatrice E. 1921 2008       Sec 17 lot 220 gr ?
McClintock Donald L. 1920 1975     16-Jul-1975 Sec 17 lot 220 gr 7 
McClintock Lilah Coursen 1897 1973     24-Mar-1973 Sec 18 lot 440 gr 10 
McConaghy Harriette   1913 1930     18-Jul-1930 Sec 17 lot 301 gr 1 
McConaghy Janis L. 14-Jun-1922 29-Apr-1973     16-Jun-1973 Sec 17 lot 301 gr 2 Age 49
McCulloch Charles R. 1908 1967     2-Nov-1967 Sec 17 lot 534 gr 6 
McCulloch Margaret E. 1911 1967     3-Mar-1967 Sec 17 lot 534 gr 7
McCulloch William R. 1947 1966     25-Jun-1966 Sec 17 lot 534 gr 8
McDaniel Helen E. 1918         Sec 17 lot 344 gr ?
McDaniel Frank S. 1889 1967     4-Jan-1967 Sec 17 lot 344 gr 1
McDaniel Francis C. 1908 1981     11-Dec-1981 Sec 17 lot 344 gr 1 
McDaniel Emma W. 1890 1931     4-May-1931 Sec 17 lot 344 gr 2
McDaniel Greta A. 1914 1993     1-Mar-1993 Sec 17 lot 344 gr 5 
McDaniel Robert L. 1910 1973     25-Aug-1973 Sec 17 lot 344 gr 6 
McDaniel Harry L. 1901 1971     8-Jun-1971 Sec 17 lot 489 gr 5
McDaniel Edna L. 1902 1969     7-Feb-1969 Sec 17 lot 489 gr 6
McDougal Fred    1878 1930     18-Dec-1930 Sec 18 lot 91 gr 8 
McDougall Iverna L. Otto 1921 2003       Sec 18 lot 138 gr 2?
McDougall William M. 1917 1995       Sec 18 lot 138 gr 3
McDougall Nellie   1887 1978     22-Jun-1978 Sec 18 lot 91 gr 7 
McDougall Fred D. 1920 1997     2-Oct-1998 Sec 18 lot 91 gr 7 Top
McDowell Cynthia "Cyndee" A. 27-Sep-1947 28-Apr-1990     2-May-1990 Sec 18 lot 741 gr 1 
McElroy Infant   27-Nov-1933 27-Nov-1933     27-Nov-1933 Sec 17 lot 199 gr 7 top 
McElroy Esther E. 1915 1960     12-Oct-1960 Sec 17 lot 296 gr 7 
McElroy Alexander M. 1908 1971     29-Jan-1971 Sec 17 lot 296 gr 8
McFarland John A.   23-Jan-1943     26-Jan-1943 Sec 17 lot 216 gr 6, Infant
McGarvey Christopher F. 1868 1949     12-Jan-1949 Sec 17 lot 486 gr 3 
McGarvey Alice E. M. 1870 1958     10-Dec-1958 Sec 17 lot 486 gr 4 
McGriff John A. 1890 1941     16-Jun-1941 Sec 17 lot 220 gr 5 
McGriff Bessie M. 1893 1950     13-May-1950 Sec 17 lot 220 gr 6 
McGuckin Pearl E. 6 Apr 1887 23-Nov-1965     27-Nov-1965 Sec 17 lot 43 gr 5 Age 78
McIver Alma Laskey 1889 1965     23-Jan-1965 Sec 17 lot 356 gr 7
McKay John Robert   6-Oct-1957     9-Oct-1957 Sec 18 lot 608 gr 1 Age 49
McKay John, Jr. Robert 28-Mar-1936 21-Apr-1951     11-May-1951 Sec 18 lot 608 gr 5 Age 15
McKay Robert   1927 1954     19-Jul-1954 Sec 18 lot 642 gr 7
McKay Hubert R. 1930 1951     11-Jun-1951 Sec 18 lot 658 gr 4 
McKee Samuel J. 1903 1972     21-Jun-1972 Sec 17 lot 360 gr 3 
McKee Bernadine A. 1905 1964     21-Jul-1964 Sec 17 lot 360 gr 4
McKee Ruth  A. 1876 1954     24-Aug-1954 Sec 17 lot 69 gr 3 
McKee Samuel   1865 1924     12-Oct-1924 Sec 17 lot 69 gr 4 
McKil Laura     13-Oct-1951     16-Oct-1951 Sec 17 lot 508 gr 7 Age 36
McKim George  L. 1866 1952     29-Mar-1952 Sec 17 lot 507 gr 1
McKim Flora P. 1868 1956     17-Mar-1956 Sec 17 lot 507 gr 2
McKim Ralph L. 1893 1966     15-Nov-1966 Sec 17 lot 507 gr 5
McKim E. Hope 1898 1978     27-Dec-1978 Sec 17 lot 507 gr 6
McKinnie Henry H. 1875 1925     30-Apr-1925 Sec 17 lot 148 gr 2 
McKinnie Amy  E. 1877 1942     31-Jan-1942 Sec 17 lot 148 gr 3 
McMorris Mary F. 10-Nov-1910 17-Mar-2012       Sec 17 lot 346 gr ?, Mother
McMorris Pearl L. 1890 1969     28-Jul-1969 Sec 17 lot 346 gr 1, Wife
McMorris James W. 1878 1943     2-Apr-1943 Sec 17 lot 346 gr 2, Husband
McMorris Deborah A. 19-May-1939 13-Mar-2001     17-May-2001 Sec 17 lot 346 gr 5, Daughter
McMorris James T. 1-Oct-1912 5-Nov-1984     10-Nov-1984 Sec 17 lot 346 gr 5, Father
McNally John J. 1900 1961     28-Jun-1961 Sec 18 lot 716 gr 7
McNally Florence L. 1889 1974     26-Feb-1974 Sec 18 lot 716 gr 8 
McNutt Lindsay   1910 1963     30-Nov-1963 Sec 17 lot 581 gr 3
McNutt Virginia   1914 1985     2-Aug-1985 Sec 17 lot 581 gr 4
McNutt Robert L. 13-Sep-1937 27-Aug-2000     31-Aug-2000 Sec 17 lot 581 gr 7, Rest in peace 
McNutt Karin  M. 14-Jun-1937         Sec 17 lot 581 gr 8?, Rest in peace 
McNutt Helen R. 1913 1991     21-Aug-1991 Sec 18 lot 765 gr 1 Crypt
McNutt Raymond W. 1908 1987     10-Nov-1987 Sec 18 lot 765 gr 2 Crypt
McPheron Shirley J. 13-Oct-1925 17-Nov-2013       Sec 17 lot 375 gr ?
McPheron Robert Leroy 8-Oct-1925 29-Oct-1990 S1 US Navy WW II   31-Oct-1990 Sec 17 lot 375 gr 7 
McPherson John A. 23-Mar-1946         Sec 17 lot 427 gr ?
McPherson Patricia P. 13-Oct-1949         Sec 17 lot 427 gr ?
McPherson Douglas G. 1902 1968     23-Aug-1968 Sec 17 lot 427 gr 7 
McPherson Mary C. 1913 1994     18-Jan-1994 Sec 17 lot 427 gr 8 
McSkimming Tom   6-Apr-1937         Sec 18 lot 593 gr ?, Married 1957
McSkimming Judy   2-Nov-1940 6-Jun-2014       Sec 18 lot 593 gr 1?, Married 1957
McSkimming Timothy E. 20-Dec-1958 28-Sep-1982     1-Oct-1982 Sec 18 lot 593 gr 2, Beloved son
Mead Sidney C. 1906 1966     9-Nov-1966 Sec 17 lot 106 gr 5
Mead Mary C. 1895 1982     8-May-1982 Sec 17 lot 106 gr 6 
Meahl Albert  J. 1891 1966     6-Jan-1966 Sec 17 lot 226 gr 1 
Meahl Elizabeth   1903 1990     23-Nov-1990 Sec 17 lot 226 gr 2 
Meaney Mae   30-Apr-1931 8-Apr-1994     13-Apr-1994 Sec 18 lot 741 gr 3 
Meaney Maynard P. 8-Apr-1926 26-Dec-2012 GM3 US Navy WW II     Sec 18 lot 741 gr 4
Means Isaac A. 1862 1923     6-Apr-1923 Sec 17 lot 44 gr 4
Means Ernest   1906 1979     30-Mar-1979 Sec 17 lot 543 gr 7, Thy will be done
Means Georgia M. 1917 1995     14-Jan-1995 Sec 17 lot 543 gr 8, Thy will be done
Meany Rose E. 10 Nov 1899 27-Oct-1988     31-Oct-1988 Sec 17 lot 73 gr 7 Age 88
Medberry Hattie D. 2 Aug 1868 31-Jul-1934     2-Aug-1934 Sec 17 lot 44 gr 6 Age 65
Medbury Don D.         21-Dec-1949 Sec 17 lot 44 gr 5
Medenis Peteris   1900 1961     20-Dec-1961 Sec 18 lot 630 gr 5 
Medenis Berta   1900 1983     20-Dec-1983 Sec 18 lot 630 gr 6 
Meehan William B. 1905 1973     20-Mar-1973 Sec 17 lot 195 gr 1 
Meehan Marjorie E. 1909 1959     9-Jul-1959 Sec 17 lot 195 gr 2 
Meehan William B. 1872 1926     31-Mar-1926 Sec 17 lot 195 gr 5 
Meehan Eva B. 1878 1948     28-Jun-1948 Sec 17 lot 195 gr 6
Meena Victoria   4-Aug-1904 22-Jan-1990     1-Feb-1990 Sec 18 lot 179 gr 7 
Meena Thomas E. 29-Dec-1903 4-Jul-1963     6-Jul-1963 Sec 18 lot 179 gr 8 
Meier Gilbert, Jr. F. 24-May-1926 10-Apr-2010 M3 US Navy WW II     Sec 18 lot 604 gr 3
Meier Gilbert F. 1897 1960     16-Mar-1960 Sec 18 lot 604 gr 4 
Meier Mabel E. 1905 1982     19-Jul-1982 Sec 18 lot 604 gr 5
Melin Edith Swede 1915 1990     14-May-1990 Sec 18 lot 128 gr 6
Melin Russell   1915 1961     28-Jan-1961 Sec 18 lot 128 gr 7 
Mendell Nancy D. Lukkarila 1905 1982     1-Nov-1982 Sec 17 lot 403 gr 7 top 
Mendenhall Jene C. 1902 1970     26-Oct-1970 Sec 18 lot 724 gr 1
Mendenhall Rose W. 1909 1991     13-Nov-1991 Sec 18 lot 724 gr 2
Merritt Glen Richard 1910 1937     5-Aug-1937 Sec 18 lot 339 gr 1 
Merritt A. Glenn 1885 1963     7-Oct-1963 Sec 18 lot 730 gr 1 
Merritt Mabel G. 1894 1984     1-Jun-1984 Sec 18 lot 730 gr 2 
Metz Bessie  Kaufman 1907 1950     23-Mar-1950 Sec 18 lot 639 gr 8 
Meyer Charles L. 21-Nov-1907 26-Jun-1989     30-Jun-1989 Sec 17 lot 350 gr 5 
Meyer Bernice H. 24-Jun-1911 29-Jan-1997     4-Feb-1997 Sec 17 lot 350 gr 6 
Meyers Charles, Capt. F. 1882 1963     10-May-1963 Sec 18 lot 710 gr 7 
Meyers Clista P. 1887 1962     22-Oct-1962 Sec 18 lot 710 gr 8
Michalak Stanley A. 1907 1962     4-Aug-1962 Sec 18 lot 727 gr 3
Michalak Tyyne S. 1906 1989     22-Nov-1989 Sec 18 lot 727 gr 4 
Michelson Edith S. 1917 1923     20-Dec-1923 Sec 17 lot 71 gr 1, Removed from Sec 16 gr 214
Michelson John   1888 1958     7-Jul-1958 Sec 17 lot 71 gr 5 
Michelson John A. 1918 1989     10-Jul-1989 Sec 17 lot 71 gr 5 Top
Michelson Hilda M. 1894 1976     21-Jan-1976 Sec 17 lot 71 gr 6
Michonie Marjorie J. 1921 2001     2-Mar-2001 Sec 18 lot 706 gr 5 
Michonie Joseph L. 1914 1996     3-Jan-1997 Sec 18 lot 706 gr 6
Mickelson Jeffrey   9-Jun-1955 13-Nov-1959     16-Nov-1959 Sec 17 lot 423 gr 4-1/2 S Age 4
Mickelson Paul R. 1915 1985 S. Sgt. US Army WW II   12-Mar-1985 Sec 17 lot 423 gr 6 
Mickelson Maria   1856 1940     6-Jun-1940 Sec 17 lot 62 gr 1 
Mickelson Anton   1887 1930     17-Nov-1930 Sec 17 lot 62 gr 2 
Mickelson Maynard G. 26-Jun-1964 26-Jun-1964     29-Jun-1964 Sec 17 lot 62 gr 4-1/2
Mickelson-Waris Evelyn   1892 1991     1-Jun-1991 Sec 17 lot 62 gr 3 
Miettinen Pastor Pekka 1875 1940     12-Feb-1940 Sec 17 lot 155 gr 4 
Mietty Sylvia E. 1913 2000     27-Jul-2000 Sec 17 lot 548 gr 4 top Age 87
Miillspaugh Evelyn F. 1-Oct-1906 27-Jun-1954     29-Jun-1954 Sec 17 lot 680 gr 4 Age 47
Mikula Michael   May 1903 May 1965     15-May-1965 Sec 18 lot 703 gr 1 
Mikula N. Helen Mar 1899 Jan 1975     6-Mar-1975 Sec 18 lot 703 gr 2
Milano Jo Ann 1926 1982     25-Sep-1982 Sec 17 lot 536 gr 7, Tenderly
Milano Dennis Michael   1950     3-Oct-1950 Sec 18 lot 687 gr 2-1/2 
Millberg Bernice Johnston 1915 1992     28-Feb-1992 Sec 17 lot 252 gr 6
