Edgewood, Ashtabula Twp.
Burial Cards: Oakley - Pynnenen
Edgewood (includes Edgewood Abbey). West side of State Rd., south of intersection with US Rt. 20 (E. Prospect Rd.) east side of Ashtabula River. Coordinates: 41° 52’ 14” N, 80° 46’ 28” W
Updated June 2016
Last Name | First Name | Middle | DOB | DOD | Burial | Comments |
Oakley | Alice | V. | 27 Jan 1884 | 4-Jan-1967 | 7-Jan-1967 | Sec 16A lot ? gr 296 Age 82 |
Oakley | Harry | R. | 7 Sep 1899 | 27 Feb 1890 | 1-Mar-1980 | Sec 16A lot ? gr 297 Age 90 |
Oates | Delmar | Jack | 16-Apr-1940 | 17-Sep-1986 | 20-Sep-1986 | Sec 18 lot 646 gr 8 Age 46 |
Oberg | Anna | Keskinen | 26 Feb 1886 | 1-Mar-1966 | 3-Mar-1966 | Sec 17 lot 523 gr 6 Age 80 |
Oberg | Eric | T. | 12 Feb 1888 | 19-Feb-1959 | 23-Feb-1959 | Sec 18 lot 447 gr 1 Age 71 |
Oberg | Ida | 19 Feb 1889 | 7-May-1953 | 9-May-1953 | Sec 18 lot 447 gr 2 Age 64 | |
Obhof | Frances | Loretta | 9-Nov-1914 | 1-Jul-1987 | 6-Jul-1987 | Sec 16 lot ? gr 942 Age 72 |
Obhof | Karl | Frances | 21-Nov-1908 | 11-Jun-1988 | 15-Jun-1988 | Sec 16 lot ? gr 942 Age 79 |
Obhof | Karl, Jr. | Frank | 3-Jan-1945 | 28-Nov-1990 | 3-Dec-1990 | Sec 16 lot ? gr 942 Age 45 |
O'Brian | Donald | 23-Jan-1916 | 23-May-1926 | 24-May-1926 | Sec 17 lot 167 gr 8 Age 10 | |
O'Brien | Gerald, Jr. | G. | 9-Jan-1966 | 14-Jan-1966 | 17-Jan-1966 | Sec 17 lot 167 gr 4-1/2 Age 5 days |
O'Brien | Infant | 26-Dec-1903 | 26-Dec-1903 | 27-Dec-1903 | Sec 10 lot 90 gr 4, Infant son of P. H. | |
O'Brien | Kate | May | 13 Sep 1880 | 12-Apr-1908 | 14-Apr-1908 | Sec 10 lot 90 gr 1 Age 27-1/2 |
O'Brien | Patrick | 4 Aug 1876 | 18-Feb-1964 | 20-Feb-1964 | Sec 17 lot 167 gr 3 Age 87 | |
O'Brien | Robert | B. | 9-Dec-1918 | 19-Jul-1985 | 22-Jul-1985 | Sec 17 lot 292 gr 5 Age 66 |
O'Brien | Winnie | 4 Mar 1868 | 8-Dec-1949 | 10-Dec-1949 | Sec 17 lot 167 gr 4 Age 63 | |
Ockerman | Oscar | 5 Feb 1875 | 12-Oct-1941 | 14-Oct-1941 | Sec 11 lot 37 gr 3 Age 66 | |
Ockman | Elizabeth | 26 Oct 1865 | 15-Apr-1923 | 18-Apr-1923 | Sec 11 lot 37 gr 1 Age 57 | |
Ockman | Esther | 30-May-1902 | 13-Oct-1949 | 17-Oct-1949 | Sec 11 lot 37 gr 4 Age 47 | |
Ockman | Eva | 7-May-1904 | 25-Oct-1905 | 26-Oct-1905 | Sec 11 lot 37 gr 4-1/2 Age 1-5/12, Transferred C. G. Cemetery Dec 1912 | |
Ockman | John | P. | 30-Nov-1905 | 4-Jun-1954 | 7-Jun-1954 | Sec 11 lot 37 gr 7 Age 48 |
Ockman | Omar | H. | 6-Oct-1910 | 12-Feb-1912 | 13-Feb-1912 | Sec 11 lot 37 gr 1-1/2 Age 1-1/3 |
Ockman | Tihia/Lelia | R. | 24-Feb-1907 | 30-Jul-1907 | 31-Jul-1907 | Sec 11 lot 37 gr 4-1/2 Age 5 mos. 6 days, Transferred from Chestnut Grove Cemetery Dec 1912 |
O'Connor | Frances | Foster | 30-Jul-1909 | 31-May-1972 | 3-Jun-1972 | Sec 17 lot 26 gr 3 Age 62 |
O'Connor | Terry | Gene | 11-Apr-1970 | 13-Apr-1970 | 15-Apr-1970 | Sec 11 lot 15 gr 2-1/2 Age 2 days |
Odell | Hattie | 26 May 1890 | 23-Aug-1969 | 26-Aug-1969 | Sec 18 lot 47 gr 2 Age 79 | |
Odell | Iryne | B. | 19-Jun-1909 | 8-Dec-1991 | 30-Dec-1991 | Sec 18 lot 47 gr 2 Age 82 |
Odell | Ray, Jr. | T. | 17-May-1912 | 30-Aug-1985 | 4-Sep-1985 | Sec 18 lot 47 gr 1 Age 73 |
O'Donnell | Wm. | 30 Apr 1854 | 9-Dec-1932 | 12-Dec-1932 | Sec 16 lot ? gr 572 Age 78 | |
O'Donovan | Evelyn | 30-Jun-1921 | 13-Aug-1955 | 16-Aug-1955 | Sec 16A lot ? gr 95 Age 34 | |
Oeffner | Mildred | 22-Jun-1900 | 1-Sep-1958 | 4-Sep-1958 | Sec 18 lot 654 gr 8 Age 58 | |
Oeffner | Sherman | R. | 30 Apr 1896 | 9-Jan-1965 | 12-Jan-1965 | Sec 18 lot 654 gr 7 Age 68 |
Oesch | Helen | Madden | 15-Feb-1910 | 26-Sep-1985 | 30-Sep-1985 | Sec 12 lot 205 gr 3 Age 75 |
Offensend | Frank | A. | 13 Aug 1855 | 28-Jan-1924 | 31-Jan-1924 | Sec 4 lot 5 gr 3 blk 7 Age 68 |
Offensend | George | 13 Sep 1891 | 6-Feb-1967 | 9-Feb-1967 | Sec 4 lot 5 gr 1 blk 7 Age 76 | |
Offensend | Lucille | 30 Mar 1894 | 26-Mar-1960 | 28-Mar-1960 | Sec 4 lot 5 gr 1 blk 7 Age 65 | |
Offutt | Rader | Cain | 2-Oct-1901 | 22-Feb-1972 | 25-Feb-1972 | Sec 3 lot 178 gr 10 Age 70 |
Offutt | Stella | Frances | 10 May 1899 | 17-Feb-1971 | 20-Feb-1971 | Sec 3 lot 178 gr 9 Age 70 |
Ogala | Edna | J. | 25-Mar-1909 | 11-May-1909 | 12-May-1909 | Sec 9 lot ? gr 247 blk 4 Age 1 mo. 16 days |
Ogron | Infant | 7-Apr-1909 | 7-Apr-1909 | 8-Apr-1909 | Sec 9 lot ? gr 240 blk 4, Infant of Albert | |
O'Hara | Michael | J. | 29-Dec-1949 | Sec 11 lot 107 gr 5 | ||
O'Hare | Vera | May | 14 Jul 1886 | 27-Feb-1968 | 1-Mar-1968 | Sec 11 lot 107 gr 6 Age 81 |
Ohl | Anna | Virginia | 30-Jun-1921 | 13-Jun-1981 | 17-Jun-1981 | Sec 3 lot 200 gr 4 Age 59 |
Oho | Helma | 9 Aug 1896 | 10 Aug 1896 | Sec 8 lot ? gr 173 blk 7 Age 6 mos. 5 days | ||
Oho | Hendrick | 30 Apr 1890 | 31 May 1892 | 31 May 1892 | Sec 8 lot ? gr 105 blk 11 Age 1 yr. 11 mos. | |
Ohola | Jennie | Kathrina | 13-Jul-1901 | 2-Nov-1901 | 4-Nov-1901 | Sec 9 lot ? gr 178 blk 1 Age 3 mos. 19 days |
Ojajarira | Martha | Alina | 1892 | 27 Dec 1896 | 28 Dec 1896 | Sec 8 lot ? gr 184 blk 7 Age 4 |
Ojala | Eva | Kristina | 2 Dec 1865 | 8-May-1938 | 11-May-1938 | Sec 17 lot 467 gr 1 Age 71 |
Ojala | Gustof | 1889 | Sec 4 lot 1 gr ? blk 3 | |||
Ojala | Hilda | 1 Feb 1896 | 1-Jun-1965 | 3-Jun-1965 | Sec 7 lot 5 gr 4 Age 69 | |
Ojala | Jacob | Henry | 30 Apr 1882 | 16-Aug-1953 | 18-Aug-1953 | Sec 16 lot ? gr 972 Age 71 |
Ojala | Julia | 2 Oct 1885 | 7-Jun-1909 | 9-Jun-1909 | Sec 9 lot ? gr 295 blk 3 Age 23 | |
Ojala | Matt | 24-Mar-1919 | 26-Mar-1919 | Sec 14 lot ? gr 289 Age 42 | ||
O'Jari | Carl | 29-Jan-1928 | 30-Jan-1928 | Sec 7 lot 61 gr 3 top Age 4 days | ||
Ojola | John | 1858 | 12-Mar-1900 | 14-Mar-1900 | Sec 9 lot ? gr 77 blk 1 Age 42 | |
Okeson | Emma | Jane | 11 Feb 1865 | 29-Oct-1918 | 1-Nov-1918 | Sec 6 lot 15 gr 2 Age 53 |
Okeson | George | Boone | 29 Apr 1861 | 10-Jul-1918 | 11-Jul-1918 | Sec 6 lot 15 gr 1 Age 57 |
Olde | Henry | 18-Aug-1906 | 21-Aug-1906 | Sec 9 lot ? gr 180 blk 3 Age 33 | ||
Older | Francis | M. | 14-Feb-1924 | 22-Jun-1924 | 23-Jun-1924 | Sec 16 lot ? gr 126-1/2 |
Older | Mildred | 5-May-1908 | 29-May-1925 | 2-Jun-1925 | Sec 11 lot 129 gr 6 Age 17 | |
Oldman | Flora | A. | 6 Jul 1863 | 12-Feb-1928 | 14-Feb-1928 | Sec 17 lot 257 gr 4 Age 64 |
Oldman | Geo. | D. | 13 Jul 1872 | 12-Nov-1934 | 14-Nov-1934 | Sec 17 lot 257 gr 3 Age 62 |
Oldman | Nettie | E. | 24 Dec 1883 | 6-Apr-1962 | 9-Apr-1962 | Sec 13 lot 20 gr 5 Age 79 |
O'Leary | Laura E. | Offuh | 22-Feb-1924 | 6-Jun-1999 | 10-Jun-1999 | Sec 3 lot 174 gr 8 Age 75 |
Oleen | Edward | E. | 19-Feb-1911 | 13-Dec-1928 | 17-Dec-1928 | Sec 17 lot 251 gr 8 Age 17 |
Oleen | Otto | Luther E. | 24-Feb-1922 | 23-Jun-1928 | 25-Jun-1928 | Sec 17 lot 251 gr 7 Age 6 |
Oles | Dorothy | 1-Nov-1907 | 2-Oct-1997 | 6-Oct-1997 | Sec 17 lot 271 gr 6 Age 89 | |
Oles | Emma | 23-Apr-1928 | 26-Apr-1928 | Sec 17 lot 269 gr 2 Age 49 | ||
Oles | Gilbert | E. | 7-Apr-1903 | 17-Nov-1969 | 20-Nov-1969 | Sec 17 lot 271 gr 5 Age 65 |
Oles | Jess | E. | 25 Jan 1873 | 12-May-1919 | 15-May-1919 | Sec 17 lot 269 gr 1 Age 46 |
Olila | Arnold | 19 Jul 1897 | 1-Apr-1975 | 4-Apr-1975 | Sec 12 lot 104 gr 8 Age 77 | |
Olila | Chas. | E. | 28 Feb 1894 | 4-Apr-1968 | 6-Apr-1968 | Sec 12 lot 104 gr 6 Age 74 |
Olila | Edward | E. | 24-Dec-1953 | 26-Dec-1953 | Sec 12 lot 104 gr 5 Age 51 | |
Olila | Emma/Emilia | Maria | 14 Jun 1891 | 30-Oct-1962 | 1-Nov-1962 | Sec 12 lot 104 gr 1 Age 71 |
Olila | Hilda | J. | 7 Jul 1897 | 12-Jan-1974 | 15-Jan-1974 | Sec 12 lot 104 gr 7 Age 76 |
Olin | Eli | 11 May 1888 | 5-Jul-1980 | 10-Jul-1980 | Sec 17 lot 364 gr 5 Age 92 | |
Olin | Ellen | 9 May 1880 | 7-May-1955 | 10-May-1955 | Sec 17 lot 364 gr 6 Age 71 | |
Olin | Saul | C. | 8-Oct-1903 | 8-Sep-1965 | 11-Sep-1965 | Sec 12 lot 188 gr 6 Age 61 |
Oliver | Carrie | M. | 22 Aug 1885 | 9-Mar-1944 | 13-Mar-1944 | Sec 10 lot 19 gr 7 Age 58 |
Oliver | Emma | E. | 1899 | 3-Dec-1991 | 9-Dec-1991 | Sec 18 lot 661 gr 8 Age 92 |
Oliver | John | F. | 28 Apr 1895 | 8-Nov-1979 | 11-Nov-1979 | Sec 10 lot 19 gr 9 Age 84 |
Oliver | Luther | O. | 21 Jan 1898 | 13-Jul-1972 | 15-Jul-1972 | Sec 18 lot 661 gr 7 Age 74 |
Oliver | Ray | Jno. | 26-Sep-1929 | 24-Nov-1937 | 27-Nov-1937 | Sec 10 lot 19 gr 6 Age 8 |
Ollikainen | Doris | E. | 12-Feb-1931 | 6-Oct-1988 | 11-Oct-1988 | Sec 18 lot 696 gr 3 Age 57 |
Ollikainen | Karolina | Liina | 22 Jun 1885 | 13-Nov-1962 | 15-Nov-1962 | Sec 17 lot 8 gr 4 Age 77 |
Ollikainer | Ivan | 12 Feb 1886 | 4-Sep-1954 | 7-Sep-1954 | Sec 17 lot 8 gr 3 Age 68 | |
Ollila | Charles | G. | 17 Jun 1862 | 17-Dec-1931 | 19-Dec-1931 | Sec 12 lot 104 gr 3 Age 69 |
Ollila | Elizabeth | 19 Jul 1858 | 18-Mar-1932 | 21-Mar-1932 | Sec 12 lot 104 gr 2 Age 73 | |
Ollila | Emma | 21 Feb 1877 | 21-Jul-1911 | 23-Jul-1911 | Sec 14 lot ? gr 25 Age 34 | |
Ollila | John | William | 4 Jun 1889 | 17-May-1915 | 20-May-1915 | Sec 12 lot 104 gr 4 Age 25 yrs. 11 mos. 13 days |
Olmstead | Betsy | 21 Jun 1833 | 10-Mar-1911 | 14-Mar-1911 | Sec 5 lot 85 gr 2 Age 77 | |
Olmsted | H. | B. | 29 Jan 1822 | 4-Nov-1902 | 7-Nov-1902 | Sec 5 lot 85 gr 1 Age 80-3/4 |
Olsen | Agnes | Helen | 11 Jul 1896 | 5-Jan-1986 | 8-Jan-1986 | Sec 12 lot 70 WH gr 1 Age 89 |
Olsen | Charles | 2 Dec 1858 | 28-Jun-1942 | 1-Jul-1942 | Sec 12 lot 212 gr 5 Age 83 | |
Olsen | Lawrence | A. | 18-Aug-1916 | 26-Jul-1961 | 29-Jul-1961 | Sec 3 lot 82 gr 11 Age 44 |
Olsen | Mabel | 29 Jun 1894 | 18-Nov-1974 | 20-Nov-1974 | Sec 17 lot 494 gr 7 Age 80 | |
Olsen | Nell | Royce | 30 Apr 1877 | 17-Jan-1965 | 26-Jan-1965 | Sec 3 lot 100 gr 5 Age 87 |
Olskssa | Ester | 27 Sep 1861 | 5-Feb-1930 | 8-Feb-1930 | Sec 11 lot 80 gr 3 Age 68 | |
Olson | A. | M. | 1889 | Sec 4 lot 6 gr ? blk 3 | ||
Olson | Agnes | Elida | 12-Oct-1901 | 28-Jul-1929 | 31-Jul-1929 | Sec 17 lot 261 gr 6 Age 27 |
Olson | Agnes | L. | 3-Dec-1901 | 7-Jul-1902 | 8-Jul-1902 | Sec 9 lot ? gr 59 blk 2 Age 7 mos. |
Olson | Albert | 19-Apr-1927 | 21-Apr-1927 | Sec 16 lot ? gr 455 Age 63 | ||
Olson | Alfred | 26 Sep 1894 | 27 Sep 1894 | Sec 8 lot ? gr 29 blk 5 Age 31 | ||
Olson | Alida | 31 Dec 1870 | 10-Apr-1928 | 12-Apr-1928 | Sec 17 lot 261 gr 2 Age 57 | |
Olson | Alvira | 13-Mar-1901 | 26-Aug-1987 | 31-Aug-1987 | Sec 18 lot 333 gr 6 Age 86 | |
Olson | Amanda | 26 Oct 1877 | 23-Aug-1909 | 27-Aug-1909 | Sec 9 lot ? gr 300 blk 3 Age 32 | |
Olson | Amanda | C. | 10 Feb 1879 | 4-Apr-1959 | 7-Apr-1959 | Sec 18 lot 86 gr 3 Age 80 |
Olson | Anders | M. | Feb 1947 | 15-Feb-1947 | Sec 4 lot 6 gr 4 blk 3 | |
Olson | Andrew | 23 Feb 1862 | 18-Jun-1946 | 21-Jun-1946 | Sec 17 lot 261 gr 1 Age 84 | |
Olson | Anna | 12 Aug 1838 | 25-Sep-1920 | 27-Sep-1920 | Sec 3 lot 85 gr 1 Age 82 | |
Olson | Anna | 24 Nov 1833 | 21-Aug-1914 | 21-Aug-1914 | Sec 10 lot 43 gr 7 Age 81 | |
Olson | Anna | 2 Aug 1876 | 9-Aug-1963 | 13-Aug-1963 | Sec 18 lot 659 gr 4 Age 87 | |
Olson | Anna | 9 Mar 1874 | 7-May-1949 | 10-May-1949 | Sec 17 lot 505 gr 3 Age 75 | |
Olson | Anna | Britta | 8 Jan 1853 | 30-Mar-1915 | 1-Apr-1915 | Sec 4 lot 6 gr 3 blk 2 Age 62 |
Olson | Anna | R. | 10 May 1895 | 11 May 1895 | Sec 8 lot ? gr 54 blk 6 Age 17 | |
Olson | Arthur | C. J. | 1886 | 26-Nov-1951 | 29-Nov-1951 | Sec 17 lot 494 gr 8 Age 65 |
Olson | Arthur | Oloff | 12 Oct 1889 | 25 Jun 1890 | 26 Jun 1890 | Sec 8 lot ? gr 4 blk 4 Age 8-1/2 mos. |
Olson | August | 7 Aug 1864 | 22-Jun-1935 | 25-Jun-1935 | Sec 18 lot 333 gr 1 Age 70 | |
Olson | Augusta | 2 Aug 1865 | 18-Feb-1928 | 21-Feb-1928 | Sec 11 lot 96 gr 2 Age 62 | |
Olson | Augusta | 22 Mar 1870 | 13-Aug-1900 | 14-Aug-1900 | Sec 5 lot 61 gr 1 Age 30-1/3 | |
Olson | Beatrice | M. | 24-Dec-1900 | 6-Feb-1984 | 9-Feb-1984 | Sec 18 lot 606 gr 6 Age 83 |
Olson | Beda | 7 Mar 1888 | 4-Oct-1965 | 8-Oct-1965 | Sec 17 lot 29 gr 2 Age 77 | |
Olson | Benjamin | Merritt | 13-Jan-1901 | 5-Mar-1961 | 8-Mar-1961 | Sec 17 lot 318 gr 4 Age 60 |
Olson | Bernadet | Elnori | 17-Jan-1913 | 25-Jan-1913 | 25-Jan-1913 | Sec 5 lot 7 gr 5 Age 8 days |
Olson | Bernard | C. | 8 Dec 1893 | 27-Nov-1977 | 30-Nov-1977 | Sec 12 lot 212 gr 2 Age 83 |
Olson | Carl | 1870 | 25-Mar-1928 | 27-Mar-1928 | Sec 16 lot ? gr 468 Age 58 | |
Olson | Carl | 3 Mar 1864 | 31-Jan-1917 | 2-Feb-1917 | Sec 13 lot 33 gr 8 Age 52 | |
Olson | Carl | 2-Nov-1918 | 26-Nov-1984 | 1-May-1985 | Sec 18 lot 592 gr 6 top Age 66 | |
Olson | Carl | 8 May 1890 | 25-Mar-1970 | 28-Mar-1970 | Sec 18 lot 662 gr 3 Age 79 | |
Olson | Carl | 10 Dec 1886 | 30-Aug-1968 | 4-Sep-1968 | Sec 6 lot 5 gr 4 Age 81 | |
Olson | Carl | Herbert | 31-Mar-1910 | 9-Dec-1998 | 12-Dec-1998 | Sec 3 lot 169 gr 7 Age 88 |
Olson | Carl | J. | 20 Jul 1860 | 28-Apr-1901 | 30-Apr-1901 | Sec 6 lot 5 gr 3 Age 40-3/4 |
Olson | Carl | Oscar | 17-Apr-1941 | 19-Apr-1941 | Sec 18 lot 86 gr 4 Age 69 | |
Olson | Carrie | Ada | 28-Sep-1922 | 28-Aug-2001 | Sec 3A lot 52 gr 5 Age 78 | |
Olson | Charles | E. | 1874 | 12-Nov-1964 | 14-Nov-1964 | Sec 18 lot 592 gr 2 Age 90 |
Olson | Chas. | 31-Jan-1900 | 13-Jan-1902 | 16-Jan-1902 | Sec 9 lot ? gr 184 blk 1 Age 2 | |
Olson | Chas. | August | 15 Apr 1881 | 4-Nov-1939 | 6-Nov-1939 | Sec 17 lot 29 gr 1 Age 58 |
Olson | Chris | 24 Apr 1872 | 24 Apr 1892 | 25 Apr 1892 | Sec 8 lot ? gr 27 blk 11 Age 20 | |
Olson | Christina | 29-Feb-1944 | 4-Mar-1944 | Sec 7 lot 17 gr 3 Age 71 | ||
Olson | Christine | 17 Dec 1835 | 14-Aug-1913 | 17-Aug-1913 | Sec 14 lot ? gr 84 Age 77 | |
Olson | Christine | 22-Nov-1921 | 24-Nov-1921 | Sec 12 lot 212 gr 6 Age 63 | ||
Olson | Clara | 1 Mar 1831 | 3-Nov-1903 | 4-Nov-1903 | Sec 7 lot 67 gr 1 Age 72 | |
Olson | Edith | 13 Nov 1899 | 24-Aug-1969 | 27-Aug-1969 | Sec 17 lot 261 gr 5 Age 73 | |
Olson | Edith | 27-Aug-1906 | 22-Nov-1967 | 25-Nov-1967 | Sec 12 lot 52 gr 7 | |
Olson | Edna | W. | 23 May 1890 | 23-Sep-1942 | 26-Sep-1942 | Sec 8 lot 37A gr 2 Age 52 |
Olson | Edward | 24 Jan 1870 | 16-Nov-1913 | 18-Nov-1913 | Sec 7 lot 17 gr 3 Age 43 | |
Olson | Edwin | 18-Jan-1906 | 25-Feb-1906 | 28-Feb-1906 | Sec 11 lot 96 gr 1-1/2 Age 1 mo. 7 days, Removed from Sec 9 | |
Olson | Elizabeth | A. | 20 Nov 1876 | 5-Jan-1922 | 8-Jan-1922 | Sec 3 lo 100 gr 3 Age 51 |
Olson | Elmer | August | 31 Mar 1899 | 5-Nov-1959 | 9-Nov-1959 | Sec 18 lot 333 gr 5 Age 60 |
Olson | Elsie | E. | 19-Dec-1902 | 7-Nov-1997 | 10-Nov-1997 | Sec 18 lot 333 gr 4 Age 94 |
Olson | Ernest | William | 25 Jul 1872 | 10-Aug-1926 | 13-Aug-1926 | Sec 5 lot 61 gr 2 Age 54 |
Olson | George | Elmer | 10-Dec-1931 | 19-Jun-1992 | 22-Jun-1992 | Sec 3A lot 2 gr 6 Age 60 |
Olson | George | Victor | 17-Mar-1908 | 5-Dec-1991 | 9-Dec-1991 | Sec 3A lot 3 gr 1 Age 83 |
Olson | Geraldine | 7-Dec-1919 | 8-Dec-1919 | Sec 7 lot 69 gr 4 Age 1 | ||
Olson | Gustaf | 15 Jun 1889 | 12-Feb-1981 | 17-Feb-1981 | Sec 11 lot 156 gr 5 Age 91 | |
Olson | Gustave | 1892 | 29 Jul 1893 | 30 Jul 1893 | Sec 8 lot ? gr 55 blk 4 Age 11 mos. | |
Olson | Hannah | 23 Dec 1875 | 13-Feb-1967 | 17-Feb-1967 | Sec 11 lot 156 gr 7 Age 91 | |
Olson | Hannah | 29 Nov 1857 | 1-Apr-1921 | 2-Apr-1921 | Sec 12 lot 169 gr 1 Age 63 | |
Olson | Harry | May 1961 | 7-Jun-1983 | Sec 17 lot 260 gr 11 top | ||
Olson | Hedwig | M. | 6 Jan 1897 | 5-Oct-1981 | 10-Oct-1981 | Sec 6 lot 5 gr 6 Age 84 |
Olson | Herbert | V. | 5-Dec-1912 | 12-Jan-1999 | 14-Jan-1999 | Sec 3A lot 52 gr 6 Age 86 |
Olson | Herman | W. | 28-Feb-1941 | 3-Mar-1941 | Sec 16 lot ? gr 733 Age 52 | |
Olson | Hilda | 27 Jul 1865 | 11-Apr-1919 | 14-Apr-1919 | Sec 8 lot 10 gr 3 Age 54 | |
Olson | Hilda | 1 Jan 1894 | 28-Feb-1919 | 3-Mar-1919 | Sec 11 lot 96 gr 1 Age 25 | |
Olson | Hilda | 17 Aug 1865 | 30-Sep-1937 | 2-Oct-1937 | Sec 18 lot 333 gr 2 Age 72 | |
Olson | Hilda | E. | 1-Mar-1905 | 1-Jan-1906 | 3-Jan-1906 | Sec 9 lot ? gr 103 blk 4 Age 10 mos. |
Olson | Hildur | 6 Dec 1899 | 17-Dec-1973 | 19-Dec-1973 | Sec 11 lot 156 gr 6 Age 74 | |
Olson | Hilma | M. | 28 Oct 1879 | 11-Nov-1967 | 14-Nov-1967 | Sec 17 lot 476 gr 2 Age 88 |
Olson | Hugo | 22 Feb 1899 | 18-Apr-1961 | 21-Apr-1961 | Sec 17 lot 505 gr 8 Age 62 | |
Olson | Hulda | 31 Mar 1879 | 20-Jun-1966 | 22-Jun-1966 | Sec 3 lot 169 gr 8 Age 87 | |
Olson | Ida | 21-Sep-1909 | 21-Sep-1909 | Sec 9 lot ? gr 302 blk 3 Age 34 | ||
Olson | Ida | 1 Jul 1892 | 10 Jul 1892 | 11 Jul 1892 | Sec 7 lot 17 gr 4 Age 10 days | |
Olson | Infant | 5-Jun-1908 | 5-Jun-1908 | 6-Jun-1908 | Sec 9 lot ? gr 238 blk 3, Infant of Mrs. A. | |
Olson | Infant | 22-May-1901 | 22-May-1901 | 22-May-1901 | Sec 9 lot ? gr 161 blk 1, Infant of Chas. | |
Olson | Infant | 21-Apr-1903 | 21-Apr-1903 | 22-Apr-1903 | Sec 9 lot ? gr 210 blk 1, Infant of John | |
Olson | Infant | 11-Aug-1904 | 11-Aug-1904 | 11-Aug-1904 | Sec 9 lot ? gr 41 blk 4, Infant of Joseph & Amanda | |
Olson | Infant | 11-Nov-1906 | 11-Nov-1906 | 12-Nov-1906 | Sec 9 lot ? gr 134 blk 4, Infant of Joseph & Amanda | |
Olson | John | 12-Jul-1915 | 14-Jul-1915 | Sec 14 lot ? gr 188 Age 45 | ||
Olson | John | 8-Apr-1900 | 19-Jul-1971 | 24-Jul-1971 | Sec 12 lot 52 gr 8 Age 71 | |
Olson | John | 1871 | 3-Feb-1904 | 5-Feb-1904 | Sec 9 lot ? gr 102 blk 2 Age 33 | |
Olson | John | 14 Jan 1864 | 21-Oct-1942 | 23-Oct-1942 | Sec 17 lot 505 gr 4 Age 78 | |
Olson | John | 1945 | 8-Dec-1945 | Sec 18 lot 91 gr 4 | ||
Olson | John | August | 1 Feb 1868 | 18-Nov-1941 | 21-Nov-1941 | Sec 17 lot 318 gr 3 Age 73 |
Olson | John | M. | 16 Feb 1883 | 2-Jul-1923 | 5-Jul-1923 | Sec 16 lot ? gr 64 Age 40 |
Olson | John | Walter | 15 Jun 1891 | 15 Aug 1891 | 16 Aug 1891 | Sec 8 lot ? gr 80 blk 9 Age 2 mos. |
Olson | John | Vernon | 7 Jun 1890 | 28 May 1891 | 30 May 1890 | Sec 6 lot 5 gr 1 Age 11 mos. |
Olson | John | Roy | 14-Apr-1901 | 23-Jul-1902 | 25-Jul-1902 | Sec 6 lot ? gr 2 blk 5 Age 1-1/4 |
Olson | Joseph | O. | 16 Sep 1870 | 14-Oct-1907 | 17-Oct-1907 | Sec 9 lot ? gr 238 blk 3 Age 37 |
Olson | Kenneth | H. | 9-Jan-1923 | 18-Sep-1923 | 20-Sep-1923 | Sec 17 lot 29 gr 1-1/2 Age 8 mos. |
Olson | Kristiana | Kjersti | 21 Nov 1869 | 29-Nov-1930 | 1-Dec-1930 | Sec 18 lot 91 gr 3 Age 61 |
Olson | Kristine | 26 Mar 1852 | 21-Jan-1942 | 24-Jan-1942 | Sec 16 lot ? gr 750 Age 89 | |
Olson | Lars | 18 Dec 1876 | 13-Aug-1951 | 17-Aug-1951 | Sec 18 lot 659 gr 3 Age 74 | |
Olson | Lawrence | Edward | 27-Apr-1902 | 20-Jan-1963 | 23-Jan-1963 | Sec 18 lot 711 gr 5 Age 60 |
Olson | Ludwig | 13 Jan 1869 | 3-Jan-1939 | 5-Jan-1939 | Sec 8 lot 37A gr 1 Age 69, Removed from Sec 16 gr 696 Dec 1942 | |
Olson | Mabel | Marguerite | 16 Feb 1897 | 13-May-1916 | 16-May-1916 | Sec 13 lot 33 gr 4 Age 19 |
Olson | Maria | 5 Apr 1891 | 6 Apr 1891 | Sec 8 lot ? gr 65 blk 12 Age 45 | ||
Olson | Marlyn | 16 Nov 1842 | 16 Apr 1892 | 17 Apr 1892 | Sec 8 lot ? gr 36 blk 11 Age 50 | |
Olson | Martha | 29-Jun-1931 | Sec 12 lot 212 gr 1 Age 35 | |||
Olson | Matilda | S. | 31 Oct 1863 | 22-Jan-1907 | 24-Jan-1907 | Sec 6 lot 5 gr 2 Age 43-1/6 |
Olson | May | Christaine | 6-May-1915 | 9-May-1915 | 10-May-1915 | Sec 7 lot 69 gr 5 Age 3 days |
Olson | Norman | W. | 20-May-1926 | 22-May-1926 | Sec 3 lot 100 gr 2 Age 22 | |
Olson | Norman | D. | 11-Dec-1920 | 27-Jul-1963 | 30-Jul-1963 | Sec 18 lot 592 gr 5 Age 42 |
Olson | Olef | 21 May 1896 | 23 May 1896 | Sec ? lot ? gr 162 Age 33 | ||
Olson | Olga | 16 Mar 1892 | 13-Sep-1973 | 17-Sep-1973 | Sec 6 lot 5 gr 5 Age 81 | |
Olson | Olif | 18-Aug-1906 | 21-Aug-1906 | Sec 9 lot ? gr 179 blk 3 Age 26 | ||
Olson | Olof | G. | 17 Feb 1857 | 15-Jul-1931 | 17-Jul-1931 | Sec 11 lot 96 gr 3 Age 74 |
