Edgewood, Ashtabula Twp.
Burial Cards: Cable to Cutright
Edgewood (includes Edgewood Abbey). West side of State Rd., south of intersection with US Rt. 20 (E. Prospect Rd.) east side of Ashtabula River. Coordinates: 41° 52’ 14” N, 80° 46’ 28” W
Updated June 2016
Last Name | First Name | Middle | DOB | DOD | Burial | Comments |
Cable | Joseph | Wayne | 1-Nov-1931 | 1-Nov-1931 | 2-Nov-1931 | Sec 16 lot ? gr 182 |
Cadel | Letta | A. | 14 Sep 1877 | 24-Mar-1903 | 27-Mar-1903 | Sec 6 lot 30 gr 1 Age 25 yrs. 6 mos. 10 days |
Cadmes | Clara | 28-Oct-1916 | 13-Feb-2000 | 16-Feb-2000 | Sec 11 lot 131 gr 3 Age 83 | |
Cadwell | Howard | G. | 15 Feb 1899 | 6-Sep-1930 | 9-Sep-1930 | Sec 6 lot 35 gr 6 Age 31 |
Cagle | Anna | 23 Jun 1896 | 14-Jan-1982 | 16-Jan-1982 | Sec 11 lot 120 gr 2 Age 85 | |
Cagle | Guy | Forest | May 1934 | 17-May-1934 | Sec 11 lot 129 gr 1 Age 35 | |
Cahoon | Clarence | E. | 23 Oct 1848 | 28-Dec-1928 | 31-Dec-1928 | Sec 6 lot 29 gr 1 Age 80 |
Cahoon | Hazel | 28 Oct 1885 | 12-Dec-1903 | 15-Dec-1903 | Sec 6 lot 29 gr 3 Age 18 | |
Cain | Eldon | G. | 23-Feb-1901 | 3-Mar-1970 | 6-Mar-1970 | Sec 17 lot 520 gr 5 Age 69 |
Cain | Ethel | 1 May 1886 | 14-Jan-1967 | 17-Jan-1967 | Sec 18 lot 717 gr 6 Age 80 | |
Cain | Hilda | Marie | 24-May-1900 | 1-Nov-1986 | 3-Nov-1986 | Sec 17 lot 520 gr 6 Age 86 |
Cain | John | N. | 1884 | 18-May-1960 | 21-May-1960 | Sec 18 lot 717 gr 5 Age 76 |
Cain | Josephine | 1863 | 2 Aug 1889 | 23 Aug 1889 | Sec 8 lot ? gr 18 blk 14 Age 36 | |
Calabart | Josephine "Betty" | 28-Mar-1921 | 20-Sep-1969 | 23-Sep-1969 | Sec 16A lot ? gr 352 Age 48 | |
Calahan | John | 16 Jul 1894 | 2-Sep-1969 | 6-Sep-1969 | Sec 15 lot 71 gr 7 Age 75 | |
Calaway | Alfred | James | 29 Jun 1878 | 22-May-1932 | 25-May-1932 | Sec 15 lot 68 gr 3 Age 53 |
Calaway | Charles | Adelbert | 24 Dec 1855 | 17-Mar-1939 | 20-Mar-1939 | Sec 15 lot 33 gr 1 Age 83 |
Calaway | Grace | Emma | 2 Sep 1887 | 16-Feb-1920 | 18-Feb-1920 | Sec 15 lot 68 gr 4 Age 32 |
Calaway | Hattie | Marie | 19 Apr 1897 | 5-Apr-1985 | 9-Apr-1985 | Sec 17 lot 378 gr 2 Age 87 |
Calaway | Infant | 25 May 193 | 25-May-1933 | 26-May-1933 | Sec 17 lot 378 gr 1-3/4 | |
Calaway | Walter | G. | 25-Mar-1931 | 27-Mar-1931 | 26-Mar-1931 | Sec 17 lot 378 gr -1/2 |
Calaway | Walter | C. | 9 Sep 1893 | 30-Jun-1959 | 3-Jul-1959 | Sec 17 lot 378 gr 1 Age 65 |
Caldwell | Betty | J. | 1-Mar-1924 | 13-Mar-1924 | Sec 7 lot 64 gr 6 WH Age 9 mos. | |
Caldwell | Wiliam | J. | 2 Jul 1894 | 1-Jun-1961 | 5-Jun-1961 | Sec 6 lot 62 gr 1 Age 66 |
Calegero | Ilah W. | Oslund | 3-Apr-1903 | 12-Dec-1983 | 14-Dec-1983 | Sec 3 lot 15 gr 11 Age 80 |
Caler | Charles | Lester | 9 Oct 1866 | 11-Apr-1912 | 14-Apr-1912 | Sec 11 lot 36 gr 1 Age 9-1/2 |
Calfield | Troy | F. | 4-Dec-1921 | 4-Dec-1975 | 8-Dec-1975 | Sec 16A lot ? gr 418 Age 54 |
Calhoon | Minnie, Mrs. | W. | 25 Jun 1847 | 25-Jun-1907 | 27-Jun-1907 | Sec 6 lot 29 gr 2 Age 60 |
Call | Ethel | Leona | Jun 1931 | 30-Jun-1931 | Sec 11 lot 43 gr 2 Age 35 | |
Call | James | D. | 11-Nov-1949 | Sec 11 lot 43 gr 5 | ||
Call | Otto | J. | 17 Mar 1895 | 20-May-1979 | 23-Jun-1979 | Sec 11 lot 43 gr 1 Age 84 |
Callaghan | Nellie | 2-Mar-1927 | 3-Mar-1927 | Sec 17 lot 215 gr 6 Age 45 | ||
Callahan | Geo. | M. | 21-Sep-1924 | 22-Sep-1924 | 23-Sep-1924 | Sec 12 lot 203 gr 3-1/2 |
Callahan | Infant | 3-May-1928 | 3-May-1928 | 4-May-1928 | Sec 3 lot 92 gr 3 on top | |
Callahan | Infant | 1-Feb-1930 | 3-Feb-1930 | Sec 3 lot 92 gr 12 on top | ||
Callan | Margaret | 31-Dec-1908 | 28-Nov-1998 | 2-Dec-1988 | Sec 17 lot 504 gr 1 Age 89 | |
Callaway | Arthur | James | 17-Aug-1906 | 2-Feb-1960 | 4-Feb-1960 | Sec 15 lot 68 gr 8 Age 53 |
Caloway | Child | 31-Mar-1922 | 2-Apr-1922 | 3-Apr-1922 | Sec 15 lot 68 gr 4-1/2 Age 2 days (Child of Edith) | |
Caloway | Jennie | Apr 1859 | 23-Aug-1921 | 25-Aug-1921 | Sec 15 lot 33 gr 2 Age 62 | |
Caloway | Joseph | H. | 25-Apr-1911 | 3-May-1911 | 4-May-1911 | Sec 2 lot 12 gr 2 blk 4 Age 8 days |
Calvin | Alta | E. | 29 Oct 1899 | 25-Dec-1924 | 27-Dec-1924 | Sec 17 lot 116 gr 4 Age 25 |
Calvin | Christ | C. | 15-Jan-1905 | 7-Dec-1963 | 10-Dec-1963 | Sec 16A lot ? gr 217 Age 58 |
Calvin | Clara | Anna | 8 Mar 1859 | 18-Oct-1932 | 21-Oct-1932 | Sec 1 lot 2 gr 2 blk 17 Age 73 |
Calvin | Mary | Frances | 18 Jan 1874 | 14-Mar-1937 | 16-Mar-1937 | Sec 17 lot 116 gr 7 Age 63 |
Calvin | Richard | 17-Jan-1922 | 20-Feb-1962 | 23-Feb-1962 | Sec 16A lot ? gr 493 Age 50 | |
Calvin | Robert | L. | 31 Mar 1866 | 24-Dec-1928 | 26-Dec-1928 | Sec 17 lot 116 gr 3 Age 62 |
Camensky | Jack | Lee | 27-Oct-1935 | 6-Jun-1947 | 9-Jun-1947 | Sec 17 lot 156 gr 2 Age 11 |
Cameron | Luella | 16-Nov-1963 | Sec A Row C gr 7 | |||
Cammarato | Roberts | Lynn | 2-Jan-1973 | 4-Jan-1973 | 8-Jan-1973 | Sec 16A lot ? gr 264-1/2 Age 2 days |
Campany | Alfred | 1-Aug-1904 | 31-Dec-1965 | 4-Jan-1966 | Sec 3 lot 168 gr 11 Age 61 | |
Campany | Gertrude | A. | 30-Nov-1925 | 5-May-1994 | 10-May-1925 | Sec 18 lot 741 gr 2 Age 68 |
Campany | Marie | H. | 5-Feb-1911 | 24-Apr-1979 | 28-Apr-1978 | Sec 3 lot 168 gr 12 Age 68 |
Campany | Ruth | 31-Aug-1907 | 24-Feb-1974 | 27-Feb-1974 | Sec 3 lot 168 gr 10 Age 66 | |
Campany | William | S. | 7-Oct-1928 | 13-Apr-1992 | 23-Apr-1992 | Sec 3 lot 168 gr 11 Age 63 |
Campany | William | S. | 7-Oct-1928 | 13-Apr-1992 | 10-Aug-1992 | Sec 18 lot 741 gr 2 Age 63 (Disinterment from Sec 3 lot 168 gr 11) |
Campbell | Beulah | M. | 12-Sep-1904 | 12-Aug-1990 | 14-Aug-1990 | Sec 18 lot 715 gr 6 Age 85 |
Campbell | David | Austin | 5-Oct-1954 | 5-Oct-1954 | 7-Oct-1954 | Sec 16A lot ? gr 34-1/2 |
Campbell | Florence | E. | 9-Jun-1918 | 23-Mar-1969 | 26-Mar-1969 | Sec 3 lot 190 gr 7 Age 50 |
Campbell | Frank | 9-Nov-1934 | 13-Nov-1934 | Sec 16 lot ? gr 604 Age 42 | ||
Campbell | Frank | D. | 11-Sep-1901 | 4-May-1961 | 8-May-1961 | Sec 18 lot 715 gr 5 Age 59 |
Campbell | Frank | L. | 8 Mar 1867 | 19-Apr-1935 | 22-Apr-1935 | Sec 17 lot 405 gr 2 Age 68 |
Campbell | Genevieve | 17-Feb-1921 | 2-Apr-1934 | 4-Apr-1934 | Sec 17 lot 120 gr 5 Age 13 | |
Campbell | George | R. | 1-Mar-1923 | 18-May-1925 | 20-May-1924 | Sec 17 lot 120 gr 1-1/2 Age 1 |
Campbell | Howard | 12-Jun-1913 | 2-Mar-1989 | 4-Mar-1989 | Sec 3 lot 190 gr 8 Age 75 | |
Campbell | Ida | May | 25 Dec 1870 | 26-Jun-1934 | 28-Jun-1934 | Sec 17 lot 405 gr 3 Age 63 |
Campbell | Infant | 7-Aug-1928 | 7-Aug-1928 | 8-Aug-1928 | Sec 16 lot ? Gr 155 | |
Campbell | Infant | 19-Mar-1955 | 20-Mar-1955 | 22-Mar-1955 | Sec 17 lot 206 gr 1-1/2 | |
Campbell | James | 29 Feb 1902 | 20-Feb-1902 | 21-Feb-1902 | Sec 6 lot 64 gr 2 Age 1 day | |
Campbell | Lewis | 18-Jul-1902 | 27-Feb-1986 | 1-Mar-1986 | Sec 17 lot 123 gr 1 Age 82 | |
Campbell | Lodemia | 1 Apr 1840 | 30-Dec-1908 | 1-Jan-1909 | Sec 6 log 64 gr 3 Age 68 | |
Campbell | Lydia | J. | 19-Oct-1922 | 22-Oct-1922 | Sec 3 log 60 gr 7 Age 45 | |
Campbell | Mamie | G. | 26 Sep 1897 | 27-Apr-1994 | Sec 3 lot 175 gr 9 Age 97 | |
Campbell | Margaret | 13-Jan-1904 | 27-Sep-1951 | 29-Sep-1951 | Sec 17 log 123 gr 2 Age 47 | |
Campbell | Mary | 4 Jul 1883 | 25-Feb-1966 | 28-Feb-1966 | Sec 17 lot 120 gr 2 Age 82 | |
Campbell | Maude | May | 31 Jul 1895 | 7-May-1987 | 11-May-1987 | Sec 17 lot 405 gr 8 Age 91 |
Campbell | Maude | Mae | 27 Aug 1886 | 20 Jun 1845 | 23-Jun-1945 | Sec 10 lot 92 gr 8 Age 58 |
Campbell | Morris | Milton | 13 Oct 1899 | 20-Jan-1985 | Sec 17 lot 375 gr ? blk 5 Age 85 | |
Campbell | Robert | Clark | 10 Oct 1885 | 3-Jun-1974 | 6-Jun-1974 | Sec 17 lot 120 gr 1 Age 88 |
Campbell | Ruth | Mildred | 7-Jul-1903 | 20-Jan-1985 | Sec 17 lot 375 gr 5 Age 81 | |
Campbell | Thomas | Carl | 29 Jul 1888 | 3-Jul-1981 | 8-Jul-1981 | Sec 3 lot 175 gr 10 Age 92 |
Campiner | Jacob | Emel | 22 Nov 1889 | 7 Dec 1889 | 9 Dec 1889 | Sec 8 lot ? gr 25 blk 14 Age 2 wks 1 day |
Camplese | Christine | 29-Jun-1950 | 10-Nov-1957 | 13-Nov-1957 | Sec 13 lot 47 gr 1 Age 7 | |
Camplese | Dolores | B. | 29-Mar-1931 | 22-Oct-1985 | 25-Oct-1985 | Sec 20 lot ? gr 402 Age 54 |
Campos | Juan | Ramon | 22-Aug-1925 | 3-Jan-1968 | 8-Jan-1968 | Sec 16A lot ? gr 474 Age 42 |
Camppiner | Sofbra | 1863? | 13 Mar 1893 | 14 Mar 1893 | Sec 8 lot ? gr 74 blk 3 Age 40 | |
Candela | Dora | M. | 29-Feb-1912 | 16-Mar-1992 | 18-Mar-1992 | Sec 13 lot 33 gr 2 Age 80 |
Candela | Jerry | 6-Nov-1911 | 29-Mar-1993 | Sec 13 lot 33 gr 3 Age 81 | ||
Candela | Thomas | 24-Apr-1943 | 18-Sep-1995 | 23-Sep-1995 | Sec 20 lot ? gr 471 Age 52 | |
Canfield | Charles | C. | 22 Sep 1873 | 2-Jul-1959 | 7-Jul-1959 | Sec 13 lot 26 gr 6 Age 85 |
Canfield | Chas., Jr. | Custer | 27-Sep-1921 | 1-Jan-1924 | 2-Jan-1924 | Sec 13 lot 27 gr 1-1/2 Age 2 |
Canfield | Dog | 15-Jul-1915 | 15-Jul-1915 | Sec 14 lot ? gr 548 | ||
Canfield | Dog. | 12-Nov-1921 | Sec 16 lot ? gr 99 | |||
Canfield | Julia | 21 Jul 1871 | 25-Dec-1953 | 28-Dec-1953 | Sec 5 lot 81 gr 2 Age 82 | |
Canfield | Sarah | Elizabeth | 18-Jun-1946 | 20-Jun-1946 | Sec 13 lot 27 gr 5 Age 76 | |
Capetan | Eunice | 28-Aug-1903 | 20-May-1977 | 25-May-1977 | Sec 20 lot ? gr 413 Age 73 | |
Capitona | Lydia | 21 Jan 1898 | 28-Dec-1942 | 31-Dec-1942 | Sec 16 lot ? gr 773 Age 44 | |
Capp | Harold | L. | 12-Apr-1925 | 25-Sep-1998 | 30-Sep-1998 | Sec 17 Lot 15? gr 7 Age 73 |
Capps | James | H. | 20-Jun-1925 | 31-Jul-2001 | Sec 17 lot 9 gr 6 Age 76 | |
Carado | Tony | 14-Apr-1906 | 12-May-1906 | 13-May-1906 | Sec 9 lot ? gr 116 blk 4 Age 28 days | |
Caraus | Rada, Mrs. | 18 May 1895 | 18 May 1895 | Sec 6 lot ? gr ? blk 6 Age 77 | ||
Cardinal | James | 22-Feb-1917 | 29-Aug-1917 | 29-Aug-1917 | Sec 14 lot ? gr 605 Age 6 mos | |
Cardona | David | 22-Apr-1972 | 16-Jul-1990 | 16-Jul-1990 | Sec 3A lot 12 gr 4 Age 18 | |
Cardwell | Florence | Elizabeth | 31-Dec-1913 | 15-Oct-1985 | 21-Oct-1985 | Sec 20 lot ? gr 382 Age 71 |
Carey | Anna | Lillian | 15 Jan 1886 | 1-Mar-1970 | 3-Mar-1970 | Sec 15 lot 89 gr 12 Age 84 |
Carey | Blanche | 14 Aug 1889 | 18-Jan-1939 | 21-Jan-1939 | Sec 17 lot 455 gr 2 Age 49 | |
Carey | Charles | C. | 9 Jun 1898 | 21-May-1966 | 23-May-1966 | Sec 18 lot 607 gr 7 Age 67 |
Carey | E. | Alfred | 2-Nov-1914 | 1-Aug-1980 | 4-Aug-1980 | Sec 18 lot ? gr 1 Age 65 |
Carey | Edna | Luce | 23 Apr 1888 | 9-Mar-1966 | 12-Mar-1966 | Sec 4 lot 2 gr 2 blk 8 Age 77 |
Carey | Edward | H. | 6 Jun 1895 | 12-Feb-1951 | 14-Feb-1951 | Sec 17 lot 455 gr 1 Age 65 |
Carey | Frank | Duane | 19-Feb-1920 | 18-Sep-1996 | 23-Sep-1996 | Sec 18 lot 557 gr 6 Age 76 |
Carey | Helen | Ruth | 16-Feb-1920 | 20-Nov-1995 | 25-Nov-1995 | Sec 18 lot 557 gr 5 Age 75 |
Carey | Henry | Thomas | 1860 | 23-Jan-1951 | 27-Jan-1951 | Sec 18 lot 238 gr 1 Age 91 |
Carey | James | 3-Apr-1924 | 10-May-1924 | 12-May-1924 | Sec 15 lot 89 gr 6 | |
Carey | Jane | A. | 5-Jun-1917 | 18-Feb-2000 | 22-Feb-2000 | Sec 18 lot 559 gr 2 Age 82 |
Carey | Lempi | 5-Apr-1907 | 11-Nov-1980 | 24-Sep-1981 | Sec 15 lot 89 gr 9 Age 73 | |
Carey | Lester | 6-Jun-1963 | 7-Jun-1963 | Sec 16A lot ? gr 182 Age 57 | ||
Carey | Verna | Mae | 27-Aug-1912 | 31-Oct-1995 | 3-Nov-1995 | Sec 18 lot 607 gr 8 Age 83 |
Carey | William, Jr. | 16-Aug-1905 | 8-Apr-1988 | 19-Apr-1988 | Sec 15 lot 89 gr 12 Age 82 | |
Carey | William, Sr. | 18 Sep 1867 | 21-Sep-1946 | 24-Sep-1946 | Sec 15 lot 89 gr 11 Age 79 | |
Carle | Ada | 10-Apr-1922 | 12-Apr-1922 | Sec 13 lot 29 gr 8 Age 33 | ||
Carle | Chas. | G. | 28-Nov-1908 | 5-Feb-1972 | 8-Feb-1972 | Sec 12 lot 57 gr 7 Age 63 |
Carle | Freda | 27-Aug-1906 | 30-Apr-1973 | 3-May-1973 | Sec 12 lot 57 gr 8 Age 66 | |
Carle | Maxine | C. | 5-Mar-1907 | 10-Sep-1910 | 12-Sep-1910 | Sec 13 lot 29 gr 3 Age 3-1/2 |
Carle | Myron | C. | 8-May-1907 | 4-Mar-1978 | 7-Mar-1978 | Sec 3 lot 124 gr 7 Age 70 (Disinter to Lulu Falls, Kingsville, Oh 04/26/2000) |
Carleton | Aneita | 27-Jan-1914 | 26-Nov-1983 | 28-Nov-1983 | Sec 7 lot 25 gr 5 Age 69 | |
Carleton | Elmer | E. | 3 Dec 1892 | 15-Nov-1942 | 17-Nov-1942 | Sec 17 lot 425 gr 3 Age 49 |
Carleton | Franklin | Cordell | 11-Sep-1920 | 16-May-1994 | 19-May-1994 | Sec 3 lot 150 gr 7 Age 73 |
Carleton | Guy | Cordell | 25 May 1896 | 10-Feb-1972 | 14-Feb-1972 | Sec 3 lot 150 gr 9 Age 75 |
Carleton | Infant | 13-Mar-1917 | 13-Mar-1917 | 13-Mar-1917 | Sec 3 lot 41 gr 4 (Infant of D. & L.) | |
Carleton | Infant Tracy | Lynn | 9-Feb-1964 | 21-Dec-1965 | 23-Dec-1965 | Sec 17 lot 562 gr 4 Age 22 mos. |
Carleton | Judd | 23-Apr-1942 | 18-Aug-1960 | 11-Oct-1960 | Sec 7 lot 25 gr 4 Age 17 (Disterred from Andover 11 Oct 1960) | |
Carleton | Laura | Amidon | 3 Mar 1893 | 7-Jul-1976 | 10-Jul-1976 | Sec 3 lot 150 gr 8 Age 83 |
Carlisle | Elmer | E. | 3 Dec 1892 | 15-Nov-1942 | 17-Nov-1942 | Sed 17 lot 425 gr 3 Age 49 |
Carlson | Adolf | 6 Nov 1885 | 27-May-1907 | 29-May-1907 | Sec 9 lot ? gr 216 blk 3 Age 21-1/2 | |
Carlson | Adolph | 31 May 1885 | 16-Jul-1935 | 19-Jul-1935 | Sec 17 lot 409 gr 7 Age 50 | |
Carlson | Adolph | 1945 | 14-Dec-1945 | Sec 12 lot 65 gr 8 | ||
Carlson | Alba | Marie | 15 Feb 1895 | 19-Dec-1930 | 22-Dec-1930 | Sec 10 lot 24 gr 6 Age 35 |
Carlson | Albert | L. | 17-Apr-1946 | 20-Apr-1946 | Sec 17 lot 565 gr 8 Age 45 | |
Carlson | Albert | 19 Jul 1877 | 16-Feb-1925 | 18-Feb-1925 | Sec 17 lot 72 gr 2 Age 47 | |
Carlson | Alhfild | S. | 1 Jan 1892 | 20-Nov-1970 | 23-Nov-1970 | Sec 17 lot 108 gr 4 Age 78 |
Carlson | Alice | 31-Jan-1937 | 2-Feb-1937 | Sec 3 lot 92 gr 11 Age 29 | ||
Carlson | Alma | 25 Aug 1883 | 28-May-1912 | 31-May-1912 | Sec 14 lot ? gr 51 Age 28-3/4 | |
Carlson | Alma Dena | Alvina | 25 Apr 1891 | 28 Sep 1891 | 20 Sep 1891 | Sec 8 lot ? gr 20 Age 5 mos. |
Carlson | Alvin | V. | 4 Jul 1891 | 8-Jun-1983 | 10-Jun-1983 | Sec 17 lot 174 gr 11 Age 92 |
Carlson | Amanda | 23 Mar 1881 | 30-Jun-1980 | 2-Jul-1980 | Sec 12 lot 65 gr 5 Age 99 | |
Carlson | Amanda | 18 Aug 1874 | 24-Jun-1944 | 27-Jun-1944 | Sec 17 lot 108 gr 3 Age 69 | |
Carlson | Amelia | B. | 21 Jul 1867 | 2-Apr-1949 | 6-Apr-1949 | Sec 12 lot 86 gr 6 Age 81 |
Carlson | Anna | 15 Aug 1868 | 19-Feb-1946 | 2-Feb-1946 | Sec 3 lot 88 gr 3 Age 77 | |
Carlson | Anna | 4 Aug 1894 | 23-Mar-1981 | 26-Mar-1981 | Sec 17 lot 174 gr 10 Age 86 | |
Carlson | Anna | A. | 22 Aug 1874 | 7-Mar-1957 | 9-Mar-1957 | Sec 5 lot 45 gr 3 Age 82 |
Carlson | Anna | Louise | 25 Aug 1852 | 27-Nov-1921 | 30-Nov-1921 | Sec 12 lot 158 gr 6 Age 69 |
Carlson | Arline | J. | 3-Dec-1922 | 4-Oct-1987 | 6-Oct-1987 | Sec 18 lot 663 gr 5 Age 64 |
Carlson | Astrid | F. | 21-Dec-1909 | 25-Apr-1911 | 25-Apr-1911 | Sec 9 lot? gr 347 blk 3 Age 2 |
Carlson | August | 2 Dec 1871 | 18-Jul-1942 | 21-Jul-1942 | Sec 16 lot ? gr 781 Age 70 | |
Carlson | August | 31 Mar 1873 | 8-Aug-1923 | 11-Aug-1923 | Sec 12 lot 68 gr 1 Age 50 | |
Carlson | Augusta | S. | 13 Dec 1861 | 16-Nov-1915 | 18-Nov-1915 | Sec 5 lot 4 gr 5 Age 53 |
Carlson | Berniece | R. | 22-Oct-1915 | 29-Apr-1998 | 1-May-1998 | Sec 10 lot 761 gr 2 Age 82 |
Carlson | Beverly | 4-Sep-1918 | 5-Aug-1985 | 8-Aug-1985 | Sec 3 lot 88 gr 6 Age 66 | |
Carlson | Bonita | E. | 8-Jul-1923 | 21-Apr-1999 | 26-Apr-1999 | Sec 17 lot 314 gr 2 Age 75 |
Carlson | Bror | A. | 21 Aug 1895 | 1-Jul-1971 | 3-Jul-1971 | Sec 12 lot 48 gr 6 Age 75 |
Carlson | Carl | Clarence | 8-Sep-1905 | 20-Mar-1985 | 23-Mar-1985 | Sec 12 lot 201 gr 7 Age 79 |
Carlson | Carl | W. | 31-Jan-1909 | 2-Feb-1909 | 4-Feb-1909 | Sec 9 lot ? gr 234 blk 4 Age 2 days |
Carlson | Carl | August | 17 Aug 1872 | 7-Oct-1951 | 9-Oct-1951 | Sec 7 lot 2 gr 2 Age 79 |
Carlson | Carl | 1874 | 23 Mar 1904 | 27-Mar-1904 | Sec 9 lot ? gr 106 blk 2 Age 30 | |
Carlson | Charles | Oct 1894 | 17 Oct 1894 | 18 Oct 1894 | Sec 8 lot ? gr 31 blk 5 Age 2 wks. | |
Carlson | Charles | L. | 19 Dec 1852 | 25-Jul-1909 | 26-Jul-1909 | Sec 10 lot 24 gr 8 Age 56 |
Carlson | Charles | W. | 29-Dec-1927 | 31-Dec-1927 | Sec 16 lot ? gr 464 Age 56 | |
Carlson | Chester | A. | 1-Jan-1918 | 3-Jun-2000 | 6-Jun-2000 | Sec 18 lot 700 gr 1 Age 82 |
Carlson | Curl & "Pete" | 24-Nov-1910 | 2-Feb-1998 | 6-Feb-1998 | Sec 17 lot 72 gr 6 Age 87 | |
Carlson | Edna | M. | 18-Sep-1917 | 24-Feb-1923 | 26-Feb-1923 | Sec 16 lot ? gr 60 Age 5 |
Carlson | Edwin | J. | 10-Jul-1905 | 29-Mar-1982 | 1-Apr-1982 | Sec 17 lot 6 gr 6 Age 76 |
Carlson | Elaine | 26-Nov-1907 | 23-Dec-1961 | 26-Dec-1961 | Sec 18 lot 241 gr 7 Age 54 | |
Carlson | Elina | 12 Aug 1875 | 13-Nov-1908 | 15-Nov-1908 | Sec 9 lot ? Gr 278 blk 3 Age 33-1/2 | |
Carlson | Ellen | 11 Jan 1886 | 11-Nov-1930 | 13-Nov-1930 | Sec 18 lot 178 gr 3 Age 44 | |
Carlson | Elmer | C. | 4-Feb-1916 | 19-Sep-1987 | 23-Sep-1987 | Sec 17 lot 314 gr 1 Age 71 |
Carlson | Elsa | Elizabeth | 29-Jan-1905 | 5-Aug-1922 | 8-Aug-1922 | Sec 3 lot 92 gr 12 Age 17 |
Carlson | Elsie | M. | 6-Jan-1906 | 16-Mar-1987 | 18-Mar-1987 | Sec 12 lot 68 gr 6 Age 81 |
Carlson | Elsie | 27-Aug-1904 | 6-Mar-1905 | 8-Mar-1905 | Sec 9 lot ? gr 68 blk 4 Age 6 mos. | |
Carlson | Emma | M. | 23 Nov 1885 | 12-Apr-1969 | 15-Apr-1969 | Sec 12 lot 65 gr 6 Age 84 |
Carlson | Ernest | 8-Jun-1920 | 21-Jun-1925 | 24-Jun-1925 | Sec 12 lot 48 gr 5 Age 5 | |
Carlson | Frances | Ethel | 26 Jan 1894 | 1-Sep-1981 | 4-Sep-1981 | Sec 3 lot 137 gr 10 Age 87 |
Carlson | Francis | 29-Dec-1939 | 30-Dec-1939 | Sec 17 lot 72 gr 5 Age 29 | ||
Carlson | Garda | 31 Dec 1881 | 30-Dec-1943 | 1-Jan-1944 | Sec 17 lot 72 gr 8 Age 61 | |
Carlson | Geo. | R. | 7-Mar-1925 | 9-Mar-1925 | Sec 17 lot 109 gr 1 Age 12 | |
Carlson | Gerrold | Godred | 15-Dec-1917 | 16-Dec-1917 | 17-Dec-1917 | Sec 4 lot 5 gr 4 Age 1 day |
Carlson | Gordon | C. | 21-Sep-1911 | 14-Sep-1974 | 17-Sep-1974 | Sec 3 lot 88 gr 5 Age 62 |
Carlson | Gustaf | E. | 31 Aug 1888 | 22-May-1962 | 25-May-1962 | Sec 3 lot 137 gr 9 Age 73 |
Carlson | Gustav | A. | 28 May 1871 | 4-Jun-1939 | 7-Jun-1939 | Sec 17 lot 108 gr 2 Age 68 |
Carlson | Harold | L. | 6 Sep 1889 | 22-Dec-1942 | 24-Dec-1942 | Sec 10 lot 24 gr 5 Age 53 |
Carlson | Helena | Maria | 17 May 1851 | 1-Oct-1931 | 3-Oct-1931 | Sec 10 lot 24 gr 7 Age 80 |
Carlson | Henry | H. | 26-Mar-1907 | 11-Jul-1974 | 13-Jul-1974 | Sec 18 lot 241 gr 8 Age 67 |
Carlson | Hilda | Marie | 1879 | 30-Sep-1965 | 2-Oct-1965 | Sec 17 lot 110 gr 7 Age 96 |
Carlson | Hulda | 17-Mar-1969 | 20-Mar-1969 | Sec 12 lot 48 gr 2 | ||
Carlson | Infant | 30 Jan 1899 | 31 Jan 1899 | Sec 4 lot 5 gr 6 (Infant of N. J.) | ||
Carlson | Infant | Mar 1891 | Sec 5 lot 4 gr ? | |||
Carlson | Infant | 13-Feb-1936 | 13-Feb-1936 | 14-Feb-1936 | Sec 14 lot ? gr 307 | |
Carlson | Jennie | 25 Mar 1899 | 25 Mar 1899 | 25 Mar 1899 | Sec 5 lot 4 gr ? | |
Carlson | John | 22 Oct 1851 | 11-Jan-1928 | 13-Jan-1928 | Sec 5 lot 4 gr 4 Age 76 | |
Carlson | John | 18 Sep 1870 | 28-Nov-1942 | 1-Dec-1942 | Sec 17 lot 119 gr 8 Age 72 | |
Carlson | John | A. | 27 Jan 1888 | 5-Jan-1928 | 7-Jan-1928 | Sec 17 lot 250 gr 1 Age 39 |
Carlson | John | Emil | 5 Oct 1879 | 5-Jul-1955 | 7-Jul-1955 | Sec 17 lot 72 gr 7 Age 75 |
Carlson | John | A. | 12-Dec-1937 | 15-Dec-1937 | Sec 3 lot 92 gr 6 Age 68 | |
Carlson | John | H. | 8 Jan 1868 | 17-Jan-1945 | 20-Jan-1945 | Sec 12 lot 86 gr 5 Age 77 |
Carlson | Katri | 15 Aug 1875 | 6-Nov-1931 | 9-Nov-1931 | Sec 16 lot ? gr 292 Age 56 | |
Carlson | Lillie | 1 Nov 1898 | 10-Jan-1903 | 11-Jan-1903 | Sec 9 lot ? gr 75 blk 2 Age 4 yrs. 2 mos. 9 days | |
Carlson | Linden | 1-Oct-1907 | 25-Jul-1908 | 27-Jul-1908 | Sec 9 lot ? gr 209 blk 4 Age 9 mos. | |
Carlson | Lisa | Elizabeth | 16-Jun-1970 | 16-Jun-1970 | 18-Jun-1970 | Sec 18 lot 700 gr 1-1/2 Age 2 hrs. 15 min. |
