Edgewood, Ashtabula Twp. - I - J
Plot Maps:
Ashtabula County Genealogical Society - Gravestone Photos
Edgewood (includes Edgewood Abbey). West side of State Rd., south of intersection with US Rt. 20 (E. Prospect Rd.) east side of Ashtabula River. Coordinates: 41° 52’ 14” N, 80° 46’ 28” W
(Please report broken or incorrect information to ACGS Webmaster - Thank You)
As of March 28th 2020 Updated Febkruary 23, 2023
Last Name | First Name | Middle | DOB | DOD | Military | Family Stone | Burial | Comments | |||
Ianpinoja | Jacob | 1891 | 1896 | Sec 8 blk 7 lot ? gr 177 Age 12 | |||||||
Ignocheck | Frank | 12 Feb 1894 | 16-Dec-1963 | 18-Dec-1963 | Sec 16A lot Vets gr 488 Age 69 | ||||||
Ikola | Fannie S. | Hamalainen | 1895 | 1942 | Family Stone | 29-Jan-1942 | Sec 18 lot 51 gr 4 | ||||
Ikonen | Anna | 1865 | 1928 | 19-Sep-1928 | Sec 17 lot 294 gr 1, Mother | ||||||
Ikonen | August | 1857 | 1936 | 15-Dec-1936 | Sec 17 lot 294 gr 2, Father, August I. Eckles in interment record | ||||||
Immonen | Aaron | 1884 | 1939 | 13-Jun-1939 | Sec 17 lot 475 gr 1, Adron Immoonen in interment record | ||||||
Immonen | Aina | 1883 | 1949 | 25-Apr-1949 | Sec 17 lot 475 gr 2 | ||||||
Immonen | Arthur | A. | 23 Jun 1891 | 9-Jun-1955 | Military marker only | 11-Jun-1955 | Sec 16A lot Vets gr 523 | ||||
Immonen | Mildred | 1910 | 1911 | Sec 9 blk 3 lot ? gr 346 | |||||||
Impey | Paul | F. | 1893 | 1983 | Sec 13 lot 14 gr ?, In memory of | ||||||
Impey | Signi | A. | 1910 | 1998 | 14-Dec-1998 | Sec 13 lot 14 gr 7, In memory of | |||||
Ingers | Hilda | Laine | 1894 | 1989 | 16-May-1989 | Sec 17 lot 463 gr 8 | |||||
Inge | Paul | 22-Feb-1965 | 5-Mar-1965 | Sec 16A lot ? gr 236 Age 66 | |||||||
Ingersoll | Carolee | 1934 | 2004 | 30-Jun-2004 | Sec 17 lot 313 gr 4, Loving wife of Clifford R. Ingersoll | ||||||
Ingold | Charles | F. | 1882 | 1949 | 12-Apr-1949 | Sec 18 lot 652 gr 2 | |||||
Ingram | Fannie | L. | 4-Aug-1951 | 7-Aug-1951 | Sec 17 lot 394B gr 1 Age 74 | ||||||
Ingram | George | L. | 15 May 1893 | 19-Mar-1971 | Ohio Cpl. 158 Depot Brigade WW I | 23-Mar-1971 | Sec 16A lot Vets gr 442 | ||||
Ingram | Lillian | 1888 | 1950 | 15-Jun-1950 | Sec 17 lot 420 gr 7, In loving memory | ||||||
Inman | Agnes | E. | 1888 | 1966 | 24-Jun-1966 | Sec 6 lot 72 gr 6 | |||||
Into | Axel | C. | 1887 | 1949 | 4-Apr-1949 | Sec 17 lot 620 gr 4 | |||||
Into | Bill | 16-Jan-1934 | 4-Jan-1993 | 7-Jan-1993 | Sec 3A lot 67 gr 4, Henry W. Into in interment record | ||||||
Into | Ellen | E. | 1925 | 2001 | 24-Apr-2001 | Sec 17 lot 620 gr 7 | |||||
Into | Elli | E. | 21-Sep-1966 | Sec 17 lot 620 gr 3 | |||||||
Into | Judy | 24-Apr-1940 | 1-Jul-2004 | 6-Jul-2004 | Sec 3A lot 67 gr 3 | ||||||
Into | Laura | Kay | 4-Dec-1956 | 4-May-1957 | 7-May-1957 | Sec 17 lot 620 gr 3-1/2 Age 6 mos. | |||||
Irby | Dale | 1906 | 1999 | 7-Apr-1999 | Sec 18 lot 659 gr 7 | ||||||
Irby | Dorothy | 1911 | 1985 | 29-Jun-1985 | Sec 18 lot 659 gr 8 | ||||||
Irish | Frank | B. | 1876 | 1944 | 13-Nov-1944 | Sec 18 lot 393 gr 7 | |||||
Irish | Madge | E. | 1867 | 1934 | Sec 18 lot 393 gr 8 | ||||||
Irish | Margaret | Elizabeth | 18 Jul 1867 | 18-Jun-1934 | 21-Jun-1934 | Sec 15 lot 86 gr 8 Age 66 | |||||
Irish | Marion | Jean | 6 Feb 1893 | 25 Feb 1893 | 28 Feb 1893 | Sec 8 blk 4 lot ? gr 42 Age 20 days | |||||
Irvine | David | R. | 1906 | 1987 | 10-Apr-1987 | Sec 3 lot 139 gr 11 | |||||
Irvine | John | 1842 | 1918 | Family Stone | 16-Jan-1918 | Sec 2 blk 1 lot 11 gr 3, Age 76 yrs., Father | |||||
Irvine | Lempi | L. | 1900 | 1971 | 21-Dec-1971 | Sec 3 lot 139 gr 12, Lena Irvine in interment record | |||||
Irvine | Maitland | D. | 10-May-1928 | 21-Jun-1928 | 23-Jun-1928 | Sec 12 lot 163 gr 2-1/2 Age 1 mo. | |||||
Irvine | Margaret | 1845 | 1908 | Family Stone | 10-Sep-1908 | Sec 2 blk 1 lot 11 gr 4, His wife (John), Age 63 yrs., Mother | |||||
Irvine | Mary | E. | 1881 | 1950 | Family Stone | 26-Apr-1950 | Sec 2 blk 1 lot 11 gr 2, Age 69 | ||||
Irvine | Virginia | G. | 1905 | 1978 | 5-Jun-1978 | Sec 17 lot 452 gr 4 | |||||
Irvine | Willie | A. | 23 Aug 1887 | Family Stone | Aug 1887 | Sec 2 blk 1 lot 11 gr 1, Only son of J. & M. Irvine, Aged 17 yrs. 2 ms. | |||||
Irwin | C. | H. | 1884 | 1918 | 23-Oct-1918 | Sec 11 lot 65 gr 8, Charles H. Irwin in interment record | |||||
Irwin | Charles | 8-Feb-1920 | 10-Feb-1920 | Sec 9 blk 3 lot ? gr 243 Age 6 | |||||||
Irwin | James | 1851 | 1908 | 5-May-1908 | Sec 11 lot 65 gr 4 | ||||||
Irwin/Irvin | Maria | J. | 22 Oct 1828 | 26-Mar-1909 | 29-Mar-1909 | Sec 7 lot 50 gr 6 | |||||
Isaacson | Lempi | M. | 1887 | 1967 | 11-Nov-1967 | Sec 18 lot 725 gr 8, Grandma | |||||
Isaacson | Tobias | L. | 1882 | 1964 | 18-Jul-1964 | Sec 18 lot 725 gr 7, Isa | |||||
Isomaki | Hanna | 1855 | 1927 | 6-Oct-1927 | Sec 16 lot ? gr 459 | ||||||
Isomaki | Liisa | 1863 | 1950 | 10-Feb-1950 | Sec 16 lot ? gr 947 | ||||||
Ivanainen | Infant | 1894 | 8 Oct 1895 | 9 Oct 1895 | Sec 8 blk 6 lot ? gr 74 Age 1 | ||||||
Ivaponaja | John | H. | 1876 | 6 Sep 1896 | 7 Sep 1896 | Sec 8 blk 7 lot ? gr 175 Age 20 | |||||
Ivari | Anna | L. | 22 Oct 1878 | 14-Nov-1955 | 17-Nov-1955 | Sec 8A lot 15 gr 1 Age 77 | |||||
Ivari | Antti | 22 Jun 1872 | 22-Apr-1946 | 25-Apr-1946 | Sec 8A lot 15 gr 2 Age 73 | ||||||
Ivari | Infant | 14-Jun-1916 | 14-Jun-1916 | 14-Jun-1916 | Sec 14 lot ? gr 573 (Infant of Antti & Anna Ivari) | ||||||
Ivari | Infant son | 21-Oct-1906 | 21-Oct-1906 | 21-Oct-1906 | Sec 9 blk 3 lot ? gr ? (Son of Anti & Amanda Ivari) | ||||||
Ivari | Kerttu | M. | 1923 | 1994 | 9-Jun-1994 | Sec 17 lot 62 gr 6, Gertrude Miriam Ivari in interment record | |||||
Ivari | Vaino | W. | 1910 | 1959 | 11-Apr-1959 | Sec 17 lot 62 gr 5 | |||||
Ivars | Agnes | H. | 1910 | 1929 | 13-May-1929 | Sec 18 lot 18 gr 4, Gone but not forgotten | |||||
Ivars | Carl | E. | 1907 | 1962 | 14-Jul-1962 | Sec 18 lot 18 gr 3, Father | |||||
Ivison | Bess | W. | 1893 | 1964 | Family Stone | 7-Aug-1964 | Sec 3 lot 16 gr 8 | ||||
Izsanyi | George | J. | 9-Jun-1925 | 19-Jun-2014 | RM3 US Navy WW II | 24-Jun-2014 | Sec 3 lot 130 gr 11 | ||||
Izsanyi | Lula | Mae | 1925 | 2004 | 23-Apr-2004 | Sec 3 lot 130 gr 4 | |||||
Jaakkola | Andrew | 1894 | 1967 | 26-Jan-1967 | Sec 16A lot ? gr 298, Husband, In loving memory | ||||||
Jaaskela | Alma | Laurila | 1871 | 1952 | 8-Apr-1952 | Sec 11 lot 15 gr 3 | |||||
Jaaskela | William | O. | 1868 | 1948 | 10-Apr-1948 | Sec 11 lot 15 gr 4 | |||||
Jackson | Anna | M. | 1858 | 1930 | Family Stone | 19-Apr-1930 | Sec 6 lot 2 gr 4 | ||||
Jackson | Annie | 2 Jan 1869 | 6-Feb-1950 | 9-Feb-1950 | Sec 16 lot ? gr 948 Age 81 | ||||||
Jackson | Carl | K. | 1913 | 1991 | 15-Feb-1991 | Sec 18 lot 731 gr 7 top | |||||
Jackson | Christina | 1852 | 1890 | Family Stone | Sec 6 lot 2 gr 5 | ||||||
Jackson | Edward | 1849 | 1917 | 27-Dec-1917 | Sec 12 lot 171 gr 2 | ||||||
Jackson | Edward | 15-Jan-1958 | 20-Jan-1958 | Sec 17 lot 623 gr 10 | |||||||
Jackson | Frances | C. | 1867 | 1951 | 28-Nov-1951 | Sec 12 lot 171 gr 1 | |||||
Jackson | George | L. | 1882 | 1962 | Family Stone | 6-Aug-1962 | Sec 6 lot 2 gr 3 | ||||
Jackson | George | McKay | 1 Jun 1861 | 29-Sep-1914 | 1-Oct-1914 | Sec 14 lot ? gr 121 Age 53 | |||||
Jackson | James | H. | 8 Apr 1855 | 4-Jul-1933 | 7-Jul-1933 | Sec 16 lot ? gr 585 Age 78 | |||||
Jackson | James | L. | 23 Apr 1878 | 4-Mar-1952 | 7-Mar-1952 | Sec 16 lot ? gr 922 Age 75 | |||||
Jackson | James | L. | 15-Mar-1932 | 28-Apr-1968 | 1-May-1968 | Sec 16A lot ? gr 330 Age 36 | |||||
Jackson | Jeannette | 20 Jan 1893 | 18-Feb-1956 | 27-Feb-1956 | Sec 17 lot 623 gr 11 Age 63 | ||||||
Jackson | Jonas | 1853 | 1925 | Family Stone | 20-Nov-1925 | Sec 6 lot 2 gr 1 | |||||
Jackson | Lida | H. | 1888 | Family Stone | 21-Jul-1973 | Sec 6 lot 2 gr 6 | |||||
Jackson | Mildred | M. | 22-Apr-1913 | 18-Apr-2000 | 22-Apr-2000 | Sec 3A lot 59 gr 3, In loving memory | |||||
Jackson | Nadine | L. | 1914 | 2004 | 27-Jul-2004 | Sec 12 lot 171 gr 8 | |||||
Jackson | P. | Janet | 1917 | 1980 | 4-Dec-1980 | Sec 18 lot 731 gr 7 top | |||||
Jackson | Rachel | E. | 1910 | 1998 | 24-Feb-1998 | Sec 17 lot 108 gr 8 | |||||
Jackson | Robert, Jr. | 1926 | 1976 | Cpl. US Army WW II | 3-Jul-1976 | Sec 16A lot Vets gr 421 | |||||
Jackson | Rosalind | Lynn | 21-May-1972 | 21-May-1972 | 23-May-1972 | Sec 16A lot ? gr 265-1/2 | |||||
Jackson | Stacy | T. | 1907 | 1974 | 5-Jan-1974 | Sec 17 lot 108 gr 7 | |||||
Jackson | Thomas "TJ" | 1952 | 1971 | 3-Jul-1971 | Sec 16A lot ? gr 366 | ||||||
Jackson | Wilhelmena | F. | 1894 | 1978 | 22-Feb-1978 | Sec 12 lot 171 gr 5, W. Frances Jackson in interment record | |||||
Jackson | William | E. | 1898 | 1976 | 1-Jun-1976 | Sec 12 lot 171 gr 3 | |||||
Jackson | William | Gary | 1952 | 1954 | 9-Feb-1954 | Sec 12 lot 171 gr 4 | |||||
Jackway | Harriet | L. | 1874 | 1953 | 23-Apr-1953 | Sec 18 lot 495 gr 1 | |||||
Jackway | John | E. | 1873 | 1963 | 19-Jul-1963 | Sec 18 lot 495 gr 2 | |||||
Jackway | Juanita | L. | 1902 | 1949 | 27-Jun-1949 | Sec 18 lot 495 gr 9 | |||||
Jackway | Keith | R. | 1901 | 1991 | 13-Aug-1991 | Sec 18 lot 495 gr 10 | |||||
Jackway | Keith, Sr. | F. | 23 No 1931 | 26-Jun-2015 | Sec 18 lot 495 gr ? | ||||||
Jackway | Keith, Sr. | F. | 23-Nov-1931 | 26-Jun-2015 | RD1 US Navy Korea | Sec 18 lot 495 gr ? | |||||
Jacobs | Edward | 2-Nov-1914 | 8-Nov-1914 | 9-Nov-1914 | Sec 14 lot ? gr 528 Age 6 days | ||||||
Jacobson | Alma | Utti | 1888 | 1953 | 5-Sep-1953 | Sec 16 lot ? gr 974 | |||||
Jacobson | Jenny | Maria | 1900 | 1985 | 12-Jul-1985 | Sec 17 lot 576 gr 7 | |||||
Jacobson | Victor | M. | 1855 | 17-Jun-1929 | 24-Jun-1929 | Sec 16 lot ? gr 506 Age 74 | |||||
Jakela | Huko | 3-Feb-1908 | 14-Oct-1908 | 16-Oct-1908 | Sec 9 blk 4 lot ? gr 229 Age 8 mos. 11 days | ||||||
Jakelan | George | 25-May-1902 | 9-May-1907 | 11-May-1907 | Sec 9 blk 3 lot ? gr 214 Age 4-11/12 | ||||||
Jakobson | Matti | 1896 | 28 Apr 1897 | 28 Apr 1897 | Sec 8 blk 7 lot ? gr 7 Age 6 mos. 4 days | ||||||
Jakowlew | Anton | 1916 | 1989 | 21-Jun-1989 | Sec 3 lot 206 gr 12 | ||||||
Jakowlew | Katerina | 1923 | 1973 | 27-Oct-1973 | Sec 3 lot 206 gr 11 | ||||||
Jalmari | Johan | 9 Aug 1896 | 11 May 1896 | 1896 | Sec 8 blk 7 lot ? gr 7, Juha Jasanna Sudkon | ||||||
James | Barry | C. | 1883 | 1956 | 5-Dec-1956 | Sec 3 lot 43 gr 5 | |||||
James | Cara | G. | 1881 | 1968 | 21-May-1968 | Sec 3 lot 43 gr 6 | |||||
James | Henry | 1888 | 1947 | Co. S. 21 Reg. Eng. WW I | Sec ? lot ? gr ? | ||||||
James | Infant | 16-Nov-1923 | 16-Nov-1923 | 20-Nov-1923 | Sec 17 lot 30 gr 5 (In coffin with mother) | ||||||
James | Lillian | H. | 1897 | 1923 | 20-Nov-1923 | Sec 17 lot 30 gr 5 | |||||
James | Ruben | 20-Mar-1905 | 21-Jun-1947 | 24-Jun-1947 | Sec 16 lot ? gr 840 Age 42 | ||||||
Jamsen | Lempi | Dagmar | 21-Apr-1901 | 1-Jan-1962 | 4-Jan-1962 | Sec 12 lot 59 gr 7, There is no death | |||||
Janes | Edwin | B. | 1901 | 1943 | Family Stone | 28-May-1943 | Sec 3 lot 14 gr 5 | ||||
Janes | Isabelle | Kelley | 1906 | 1941 | Family Stone | 18-Apr-1942 | Sec 3 lot 14 gr 5 | ||||
Janson | Barbara | M. | 1918 | 2013 | Sec 3 lot 144 gr ? | ||||||
Janson | Betty | Ann | 18-Aug-1943 | 28-Nov-2017 | 2-Dec-2017 | Sec 17 lot 113 gr 4 | |||||
Janson | Ernest | C. | 1922 | 2005 | 31-May-2005 | Sec 3 lot 144 gr 7 | |||||
Janson | Hilma | 30 Apr 1861 | 12-May-1904 | 13-May-1904 | Sec 9 blk 2 lot ? gr 118 Age 43 | ||||||
Jansson | John | Alfred | 9 Feb 1891 | 30 Jun 1891 | 1 Jul 1891 | Sec 8 blk 4 lot ? gr 13 age 4 mos. 21 days | |||||
Jantti | Helga | 1901 | 1984 | 25-Feb-1984 | Sec 3 lot 193 gr 1 | ||||||
Jantti | Nilo | 1898 | 1968 | 4-Sep-1968 | Sec 3 lot 193 gr 2 | ||||||
Jarvela | Alina | 1889 | 1980 | 19-Feb-1980 | Sec 17 lot 316 gr 8 | ||||||
Jarvela | Charles | F. | 1902 | 1986 | 27-Jun-1986 | Sec 17 lot 629 gr 8 | |||||
Jarvela | Charles | 1875 | 1953 | 19-Aug-1953 | Sec 17 lot 316 gr 7 | ||||||
Jarvela | Einar | L. | 1911 | 1975 | 30-Jan-1975 | Sec 18 lot 716 gr 3, At rest | |||||
Jarvela | Irene | B. | 1914 | 1961 | 16-Jun-1961 | Sec 18 lot 716 gr 4, At rest | |||||
Jarvela | Kitty | 1901 | 1987 | 25-Sep-1987 | Sec 17 lot 629 gr 8 | ||||||
Jarvela | Onni | Y. | 30-Jul-1907 | 22-Jul-1959 | Ohio M. Sgt. Engineers WW II | 25-Jul-1959 | Sec 16A lot Vets gr 511 | ||||
Jarvela | Wilhelmina | 1876 | 2-Oct-1908 | 5-Oct-1908 | Sec 9 blk 3 lot ? gr 275 Age 32 | ||||||
Jarvela/Jaravala | Fanny | 2-Mar-1904 | 6-Nov-1905 | 9-Nov-1905 | Sec 9 blk 4 lot ? gr 97 Age 1 yr. 8 mos. 4 days | ||||||
Jarvi | August | 1890 | 27-Feb-1916 | 2-Mar-1916 | Sec 14 lot ? gr 153 Age 26 | ||||||
Jarvi | Elina | E. | 1885 | 1951 | 28-Sep-1951 | Sec 12 lot 58 gr 1 | |||||
Jarvi | Emil | F. | 1880 | 1957 | 15-Mar-1957 | Sec 12 lot 58 gr 2 | |||||
Jarvi | Lillian | M. | 1918 | 2002 | 21-Jul-2000 | Sec 18 lot 612 gr 3 | |||||
Jarvi | Marjorie | J. | 4-Jul-1921 | 25-Apr-1985 | 29-Apr-1985 | Sec 20 row 1 gr 163 | |||||
Jarvi | Paavo | J. | 1905 | 1980 | 24-Oct-1980 | Sec 18 lot 715 gr 7 | |||||
Jarvi | Reuben | A. | 1916 | 1990 | 10-May-1990 | Sec 18 lot 612 gr 4 | |||||
Jarvi | Senia | S. | 1902 | 1988 | 3-Oct-1988 | Sec 18 lot 715 gr 8 | |||||
Jarvi | Wesley | John | 24-Aug-1914 | 12-Apr-1971 | Ohio Pfc. 694 QM. Truck Co. WW II | 15-Apr-1971 | Sec 20 row 1 gr 132 | ||||
Jarvila | Child | 20-Jun-1901 | 20-Jun-1901 | 21-Jun-1901 | Sec 9 blk 1 lot ? gr 162 (Child of Karl Jarvila) | ||||||
Jarvinen | Alma | 1889 | 1984 | 10-Apr-1984 | Sec 17 lot 364 gr 2 | ||||||
Jarvinen | Into "Zeke" | S. | 1922 | 1980 | 9-Jun-1980 | Sec 17 lot 35 gr 8 | |||||
Jarvinen | Vaino | 1889 | 1956 | 21-Jan-1956 | Sec 17 lot 364 gr 1 | ||||||
Jarylinen | Alto | 12-Nov-1901 | 17-Dec-1904 | 19-Dec-1904 | Sec 9 blk 4 lot ? gr 59 Age 3 yrs | ||||||
Jaskala | Sofia | 11 Feb 1871 | 26-Aug-1916 | 28-Aug-1916 | Sec 14 lot ? gr 189 Age 45 | ||||||
Jaskalainen | Alma | 15-May-1905 | 21-Nov-1905 | 22-Nov-1905 | Sec 9 blk 4 lot ? gr 101 Age 6 mos. | ||||||
Jaskalinen | Olga | 1884 | 26-Nov-1906 | 27-Nov-1906 | Sec 9 blk 3 lot ? gr 193 Age 22 | ||||||
Jaskela | Edward | W. | 8-Jun-1930 | 2-Jan-1986 | Family Stone | 4-Jan-1986 | Sec 3 lot 225 gr 4 | ||||
Jaskela | Freda | 28-Mar-1903 | 14-Mar-1926 | 16-Mar-1926 | Sec 17 lot 113 gr 2 Age 22 | ||||||
Jaskela | Lempi | M. | 1893 | 1957 | 13-May-1957 | Sec 17 lot 342 gr 1 | |||||
Jaskela | Michael | 1892 | 1974 | 16-Jan-1974 | Sec 17 lot 342 gr 2 | ||||||
Jaskela | Niles | W. | 14-Oct-1911 | 2-May-1970 | Ohio WT3 US Navy WW II | 5-May-1970 | Sec 12 lot 193 gr 5 | ||||
Jaskela | Norma | L. | 16-Dec-1931 | 6-Sep-2016 | Family Stone | 20-Oct-2016 | Sec 3 lot 225 gr 3 | ||||
Jaskela | Toini | M. | 1910 | 1965 | 23-Oct-1965 | Sec 16A lot ? gr 243 | |||||
Jaskela | Vaine | 3-Feb-1902 | 29-Aug-1914 | 1-Sep-1914 | Sec 14 lot ? gr 119 Age 12 | ||||||
Jaskela | Viola | 1-Jan-1912 | 4-Jan-1990 | 26-Jan-1990 | Sec 12 lot 193 gr 6 Age 79 | ||||||
Jaskell | Harry | E. | 1909 | 1951 | Family Stone | 15-May-1951 | Sec 17 lot 152 gr 8 | ||||
Jefferies | Benjamin | G. | 21-Nov-1932 | 12-Mar-1977 | 16-Mar-1977 | Sec 16A lot Vets gr 427 Age 44 | |||||
Jefferson | Mary | 1835 | 1908 | 22-Dec-1908 | Sec 9 blk 3 lot ? gr 279, Mother | ||||||
Jefford | Chas. | Edward | 23 Jul 1841 | 22-Aug-1922 | 24-Aug-1922 | Sec 1 blk 13 lot 1 gr 3, Age 81 | |||||
Jeffords | Eber | Jackson | 7 Apr 1871 | Apr 1871 | Sec 1 blk 13 lot 1 gr 7 | ||||||
Jeffords | F. | Locke | 1848 | 1923 | 22-Jun-1924 | Sec 5 lot 73 gr 2 | |||||
Jeffords | Friend | 30 Sep 1861 | Sep 1861 | Sec 1 blk 13 lot 1 gr 9 | |||||||
Jeffords | Henry | D. | 10 Aug 1870 | Aug 1870 | Sec 1 blk 13 lot 1 gr 8 | ||||||
Jeffords | Ida | 1856 | 1914 | 21-Jan-1914 | Sec 5 lot 73 gr 3 | ||||||
Jeffords | James | 1828 | 29-Jun-1908 | 1-Jul-1908 | Sec 1 blk 13 lot 1 gr ?, Age 80 | ||||||
Jeffords | John | 1881 | 1973 | 9-May-1973 | Sec 3 lot 150 gr 1 | ||||||
Jeffords | Jossette | 1885 | 1980 | 18-Dec-1980 | Sec 3 lot 150 gr 2 | ||||||
Jeffords | Webster | D. | 12 Jul 1853 | 5-Mar-1926 | 8-Mar-1926 | Sec 1 blk 13 lot 1 gr 2, Age 73 | |||||
Jeffrey | Arville | Ray | 15-Feb-1954 | 4-Nov-2010 | Pvt. US Army Vietnam | 9-Nov-2010 | Sec 12 lot 147 gr 8 | ||||
Jeffrey | Michael | R. | 20-May-1976 | 2-May-1998 | 7-May-1998 | Sec 18 lot 684 gr 5 | |||||
Jeffries | Solomon | 12-Mar-1967 | 14-Mar-1967 | Sec 16A lot ? gr 302 Age 74 | |||||||
Jelesinaska | Anna | 8-Feb-1900 | 8-Nov-1917 | 8-Nov-1917 | Sec 14 lot ? gr 243 Age 17 yrs. 9 mos. | ||||||
Jenison | Augusta | 29 Dec 1860 | 22 Aug 1892 | 24 Aug 1892 | Sec 8 blk 4 lot ? gr ? Age 31 yrs. 8 mos. | ||||||
Jenison | Infant | 6 Aug 1892 | 2 Sep 1892 | 3 Sep 1892 | Sec 8 blk 4 lot ? gr ? Age 3 wks. (Infant of Augusta Jenison) | ||||||
Jenkins | Clifford | C. | 1881 | 1946 | 11-Nov-1946 | Sec 8A lot 5 gr 2 | |||||
Jenkins | Ellen | Olson | 1898 | 1925 | 1-Apr-1925 | Sec 6 lot 60 gr 2 | |||||
Jenkins | Lottie | A. | 1890 | 1963 | 2-Nov-1963 | Sec 8A lot 5 gr 1, Lottie Hawes in interment record | |||||
Jenkins | Mamie | 31-Aug-1902 | 5-Aug-1949 | 6-Aug-1949 | Sec 16 lot ? gr 902, Beloved Grandmother, In God's Care | ||||||
Jenkins | Ruth | 28-Nov-1915 | 5-Mar-2007 | 12-Mar-2007 | Sec 3A lot 12 gr 9 | ||||||
Jenkins | William | Eric | 24-Nov-1963 | 18-May-1964 | 19-May-1964 | Sec 16A lot ? gr 44 head | |||||
Jenness | Frank | L. | 1850 | 1938 | Sec D Row A Crypt 5 | ||||||
Jenness | Lillian | J. | 1858 | 1927 | Sec D Row A Crypt 4 | ||||||
Jennings | Donald | R. | 1913 | 1994 | 30-Mar-1994 | Sec 18 lot 681 gr 5 | |||||
Jennings | Dorothy "Nanny" | G | 5-Jul-1913 | 15-Sep-1992 | 19-Sep-1992 | Sec 11 lot 25 gr 4 | |||||
Jennings | E. May | StCyr | 1873 | 1961 | 10-May-1961 | Sec 15 lot 54 gr 3, Eva May Jennings in interment recotd | |||||
Jennings | Edith | 1 Jan 1868 | 20-Jan-1961 | 23-Jan-1961 | Sec 11 lot 25 gr 6 | ||||||
Jennings | Elizabetha | Zimmer | 1895 | 1963 | 16-Oct-1953 | Sec 18 lot 681 gr 7 | |||||
Jennings | Esther | Adams | 1920 | 1981 | 6-Jul-1981 | Sec 18 lot 681 gr 6 | |||||
Jennings | Ethel | E. | 1911 | 1996 | 16-Oct-1996 | Sec 18 lot 681 gr 2 | |||||
Jennings | Eugene | W. | 1919 | 1996 | 16-Jan-1996 | Sec 18 lot 681 gr 1 | |||||
Jennings | Lois | P. | 1915 | 2005 | 17-Mar-2005 | Sec 18 lot 681 gr 3 | |||||
Jennings | Melvin "Grampy" | 15-Jun-1909 | 18-Apr-1991 | 23-Apr-1991 | Sec 11 lot 25 gr 2 | ||||||
Jennings | Oscar | O. | 30 Sep 1861 | 22-Jan-1932 | 25-Jan-1932 | Sec 11 lot 25 gr 5 | |||||
Jennings | Ray | L. | 1885 | 1941 | 13-Sep-1941 | Sec 18 lot 681 gr 8 | |||||
Jennings | Vera | E. | 1917 | 2006 | 26-Jul-2006 | Sec 18 lot 681 gr 4 | |||||
Jensen | Harry | George | 15 Oct 1893 | 26-Apr-1967 | Cpl. US Army WW I | 29-Apr-1967 | Sec 16A lot Vets gr 466, Harry Geo. Jepson in interment record | ||||
Jensen | Karen | Lynn | 1944 | 1966 | 28-Sep-1966 | Sec 16A lot ? gr 292, In loving memory | |||||
Jensen | Taime | E. | 1917 | 1973 | 29-Oct-1973 | Sec 17 lot 4 gr 2 | |||||
Jensen | Tom | 1858 | 1897 | Sec 8 blk X lot ? gr 36, Born in Arendal, Norway | |||||||
Jepson | Anna | Alida | 22 Aug 1874 | 7-Mar-1957 | Family Stone | Sec 5 lot 45 gr ? | |||||
Jepson | Anna | G. | 1888 | 1978 | 8-Sep-1978 | Sec 18 lot 18 gr 6 | |||||
Jepson | Axel | O. | 1885 | 1972 | 9-Sep-1972 | Sec 18 lot 18 gr 5 | |||||
Jepson | C. | Donald | 15-Jul-1934 | 26-Nov-1999 | Sec 17 lot 368 gr ? | ||||||
Jepson | Edwin | J. | 1883 | 1954 | 27-Apr-1954 | Sec 18 lot 17 gr 3 | |||||
Jepson | Elin | C. | 1881 | 1963 | 29-Jan-1963 | Sec 18 lot 17 gr 4 | |||||
Jepson | Elsa | 1842 | 1930 | 24-Mar-1930 | Sec 3 lot 92 gr 4 | ||||||
Jepson | Emil | H. | 1877 | 1926 | 10-Sep-1926 | Sec 3 lot 56 gr 8 | |||||
Jepson | Emil | H. | 23-Aug-1926 | 18-Sep-2006 | MM3 US Navy WW II | Sec 17 lot 368 gr ? | |||||
Jepson | Gilbert | C. | 1911 | 1980 | 5-Apr-1980 | Sec 18 lot 88 gr 3 | |||||
Jepson | Helen | Dec 1901 | Family Stone | 26-Dec-1901 | Sec 5 lot 45 gr 1 (Infant of Peter) | ||||||
Jepson | Infant | 27-Apr-1911 | 27-Apr-1911 | 27-Apr-1911 | Sec 5 lot 45 gr 4 | ||||||
Jepson | Janet | C. | 1913 | 1959 | 26-Jan-1959 | Sec 18 lot 88 gr 4 | |||||
Jepson | Johanna | 1847 | 1933 | Family Stone | 8-Feb-1933 | Sec 5 lot 52 gr 2 | |||||
Jepson | John | 1838 | 1921 | 6-Apr-1921 | Sec 3 lot 92 gr 3 | ||||||
Jepson | Kenneth | N. | 1917 | 1918 | 11-Jan-1918 | Sec 3 lot 56 gr 7 | |||||
Jepson | Kimmer | 26-Oct-1957 | Sec 17 lot 368 gr ? | ||||||||
Jepson | M. | Lyle | 3-Aug-1911 | 6-May-2004 | Sec 18 lot 130 gr 4 | ||||||
Jepson | Marilyn | E. | 19-Mar-2016 | Sec 17 lot 368 gr 7 | |||||||
Jepson | Nels | 1845 | 1917 | Family Stone | 22-Feb-1917 | Sec 5 lot 52 gr 1 | |||||
Jepson | Pegi | J. | 26-Aug-1943 | 20-Nov-2006 | Sec 17 lot 368 gr ? | ||||||
