Mechanicsville, Austinburg, Twp.
Mechanicsville.
North side Lampson Rd. in Riverwood Subdivision at Mechanicsville.
Coordinates: 41� 45� 20.42� N, 80� 53� 39� W
(Please report broken or incorrect information to
ACGS
Webmaster - Thank You)
updated:
LAST | FIRST | MIDDLE | DOB | DOD | MILITARY | FAMILY STONE | COMMENTS |
ANDREWS | Ebenezer | 30/Nov/1861 | Family Stone | 55 yrs | |||
ANDREWS | Harrison | Family Stone | Buried at sea 13/May/1864 Lat 9.29 deg N; Long 86, 13 degrees W 23 yrs 10 mos | ||||
ANDRUS | Abigail | Hubbard | 13/Nov/csville1883 | w/o Ralph A. ANDRUS; 35 yrs 3 mos | |||
ANDRUS | Jerusna | 1829 | 1893 | ||||
ANDRUS | Ralph | L. | |||||
BABUCZ | Frank | Joseph | 26/Apr/1888 | 26/Aug/1962 | WWI | Family Stone | S Sgt 303 BN Tank Corps |
BABUCZ | Ruth | R. | 12/Jul/1890 | 1/Nov/1978 | |||
BAKER | Aletha | T. | 1837 | 1903 | Family Stone | ||
BAKER | Emma | J. | 22/May/1870 | Family Stone | d/o F.A. & J.A. BAKER; 21 yrs | ||
BAKER | Frank | J. | 4/Dec/1922 | 30/Jan/1996 | WWII | Family Stone | Ducro Funeral Home, Ashtabula, Ohio |
BAKER | Frederick | A. | 1811 | 1894 | Family Stone | ||
BAKER | Julia | E. | 18/Feb/1870 | Family Stone | d/o F.A. & J.A. BAKER; 29 yrs | ||
BAKER | Julia | A. | 1814 | 1901 | Family Stone | w/o Frederick A. BAKER; | |
BAKER | Sophia | 5/Oct/1802 | 21/Aug/1884 | ||||
BAKER | W. | D. | 2/Sep/1839 | 13/Sep/1856 | 1891 | ||
BALDWIN | Almira | W. | 12/Jun/1863 | Family Stone | 34 yrs; w/o J.M. BALDWIN; d/o Wm & Hannah WRIGHT | ||
BALDWIN | John | M. | Veteran | Col.; no stone just soldiers marker; taken from reading 4/Oct/1955 | |||
BALDWIN | Sally | 7/Oct/1877 | Family Stone | w/o Col. John M. BALDWIN; 81 yrs 4 mos | |||
BARSKI | Frank | J. | 1909 | 1968 | |||
BARSKI | Vera | A. | 1910 | 2006 | |||
BARSZCZEWSKI | Anthony | S. | 25/Nov/1917 | 25/Feb/1991 | Family Stone | Cpl. US Marine Corps | |
BARSZCZEWSKI | Edward | 1919 | 1930 | ||||
BARSZCZEWSKI | Irene | Mary | 1921 | 1930 | |||
BARSZCZEWSKI | Josephine | 1883 | 1925 | ||||
BARSZCZEWSKI | Pauline | 1905 | 1982 | ||||
BARSZCZEWSKI | Stanley | F. | 1882 | 1966 | |||
BATES | Charles | 12/Jan/1863 | Civil War | Family Stone | 18 yrs | ||
BATES | David | H. | 14/Mar/1807 | 5/Sep/1876 | born in Westminister, VT; died Harpersfield, OH | ||
BATES | Martha | 14/Dec/1839 | 25/Oct/1881 | ||||
BATES | Sarah | 18/Aug/1806 | 11/Aug/1872 | w/o David H. BATES; born in Cornwall, VT; died Harpersfield, OH | |||
BATES | William | 18/Sep/1831 | 6/Oct/1865 | 31 yrs; born in Castletown, VT; died in Harpersfield, OH | |||
BAXTER | George | 12/Feb/1886 | Family Stone | s/o James & Mary BAXTER; 56 yrs 1 1 mos 19 das | |||
BAXTER | James | 18/Apr/1862 | s/o T & P BAXTER; 13 yrs 10 mos | ||||
BAXTER | James | 12/Nov/1877 | Family Stone | 88 yrs 7 mos 12 das | |||
BAXTER | Mary | 23/May/1887 | Family Stone | w/o James BAXTER; 93 yrs 11 mos 13 das | |||
BAXTER | Prudentia | 1822 | 1896 | Family Stone | w/o Thomas BAXTER | ||
BAXTER | Thomas | 1822 | 1897 | Family Stone | |||
BLAKELEY | Clarence | M. | 1881 | 1971 | |||
BLAKELEY | Emma | B. | 1880 | 1968 | |||
BLASEL | Elizabeth | V. | 7/Oct/1923 | 10/Aug/2003 | |||
BLAZIER | Florence | A. | 1903 | 1970 | |||
BLAZIER | John | D. | 1898 | 1955 | |||
BOGUSH | Joseph | Robert | 28/Oct/1963 | ||||
BOLLARD | D. | W. | 1813 | 1863 | |||
BOLLARD | Persis | M. | 1813 | 1863 | Family Stone | w/o D.W. BOLLARD | |
BOOTH | Cora | 6/Feb/1863 | Family Stone | d/o Rev. Samuel & Sophia BOOTH; 4 yrs 9 mos 3 das | |||
BOOTH | Samuel | H. | 8/Aug/1884 | Civil War | Family Stone | 52 yrs.; Rev.; M of 14 C Baty | |
BORDER | Andrew | L. | 13/June/1912 | 4/Sept/1966 | WWII | Ohio Sgt 483 Bomb GP AAF | |
BORDER | Andrew | L. | 13/Jun/1912 | 4/Sep/1966 | WWll | Family Stone | |
BORDER | Donald | Andrew | 1/Nov/1961 | Family Stone | |||
BORDER | Esther | G. | 19/Nov/1931 | Family Stone | |||
BRECK | Luther | A. | 1853 | 1926 | |||
BRECK | Mary | E. | 1853 | 1929 | |||
BROCKWAY | Adelaide | 1909 | 1984 | ||||
BROCKWAY | Carl | R. | 1903 | 1963 | |||
BROCKWAY | Gerald | 1940 | |||||
BROCKWAY | Kathryn | A. | 1945 | 1957 | |||
BROWN | Gail | L. | 1937 | 1972 | Beloved Wife & Mother | ||
BROWN | Lynn | G. | 1908 | 1967 | |||
BUBLAWEK | Barbara | R, | 18/Apr/1944 | 23/Mar/1982 | |||
BUBLAWEK | John | S. | 23/Jun/1918 | 25/Jan/2000 | |||
BUBLAWEK | Rose | M. | 29/Dec/1921 | ||||
BUCK | Bernard | 1891 | Family Stone | 6 mos | |||
BUCK | Bernice | 1891 | Family Stone | 7 mos | |||
BUCK | Lorenzo | D. | 30/Apr/1846 | 1/Aug/1925 | Family Stone | ||
BUCK | Sarah | J. | 9/Mar/1853 | 18/Jun/1901 | Family Stone | ||
BUCK Jr. | Alfonzo | 1848 | 1896 | Jr. | |||
BUKOWSKI | Josephine | 1911 | 1977 | ||||
BURGETT | Achsa | H. | 1838 | 1876 | Family Stone | w/o Alphonso BURGETT | |
BURGETT | Alphonso | 1830 | 1912 | Family Stone | |||
BURGETT | Harold | D. | 1920 | 2000 | |||
BURGETT | Raynette | A. | 1927 | 1966 | |||
BURGETT | Tammy | A. | 1965 | 1966 | Daughter | ||
BURGETT | Zella | Henry | 1881 | 1966 | |||
BURKE | A. | Ruth | 2/Sep/1924 | 10/Jan/1999 | Mother-Grandmother-Teacher | ||
BURKE | Michael | Rex | 18/Dec/1942 | 22/Apr/2001 | Veteran | Family Stone | Ssgt US Air Force |
BURKE | Sue | 19/Jun/1952 | 19/Aug/1969 | Love You Fisher | |||
BURMEISTER | Robert | E. | 1919 | 1984 | Veteran | Family Stone | Beloved Brother |
BUTCHER | Joan | 15/Jan/1934 | Married 10 August 1957 | ||||
BUTCHER | Richard | H. | 19/Aug/1931 | Married 10 August 1957 | |||
BUTCHER | Thomas | G. | 1932 | 2005 | Family Stone | ||
C. | A. | ||||||
C. | J. | H. | |||||
CADMES | Andrew | 1830 | 1916 | Veteran | Family Stone | ||
CADMES | Dora | S. | 1869 | 1938 | Family Stone | ||
CADMES | Dorothy | L. | 1912 | 1996 | |||
CADMES | Emaline | 1839 | 1914 | Family Stone | |||
CADMES | Esther | 1/Aug/1894 | 89 yrs; w/o Peter CADMES | ||||
CADMES | Frank | 1851 | 1902 | ||||
CADMES | John | H. | 4/Sep/1872 | Family Stone | 30 yrs 9 mos | ||
CADMES | Leroy | K. | 1914 | 1955 | |||
CADMES | Nora | E. | 1887 | 1968 | |||
CADMES | Penelope | A. | 15/Dec/1852 | 15 yrs. 7 mos | |||
CADMES | Peter | 3/Apr/1895 | 90 yrs | ||||
CADMES | Phoebe | Ann | 9/Nov/1857 | 23 yrs 10 mos | |||
CADMES | Richard | H. | 1874 | 1932 | Family Stone | ||
CADMES | Sibble | 25/Jan/1869 | Family Stone | w/o Lee PARK; 29 yrs 7 mos 24 das | |||
CADMES | Victor | W. | 1925 | 1944 | WWII | Family Stone | U.S. Infantryman Missing In Action |
CADMES | Victor | A. | 1876 | 1957 | |||
CARTER | George | 1864 | 1875 | Family Stone | Children of R & J CARTER | ||
CARTER | James | 1874 | 1875 | Family Stone | Children of R & J CARTER | ||
CARTER | Jane | 1840 | 1907 | Family Stone | |||
CARTER | John | 1867 | 1875 | Family Stone | Children of R & J CARTER | ||
CARTER | Richard | 1837 | 1901 | Family Stone | |||
CARTER | Sarah | E. | 1870 | 1875 | Family Stone | Children of R & J CARTER | |
CARTER | William | 1862 | 1875 | Family Stone | Children of R & J CARTER | ||
CASE | Carl | W. | 1914 | 1972 | |||
CEDOZ | Frank | 1869 | 1924 | ||||
CEDOZ | Harold | G. | 1910 | 1982 | |||
CEDOZ | Harold | 1810 | 19-- | s/o Frank & Nina CEDOZ | |||
CEDOZ | Nina | 1877 | 1933 | w/o Frank CEDOZ | |||
CHAMBERS | John | 1/Nov/1870 | Family Stone | 90 yrs 9 mos | |||
CHAPMAN | Arminta | 1873 | 1916 | Family Stone | w/o Joseph A. CHAPMAN | ||
CHAPMAN | Benjamin | 17/Dec/1891 | 75 yrs 7 mos 22 das | ||||
CHAPMAN | Betsy | 14/Jan/1884 | w/o Benjamin CHAPMAN; 73 yrs. | ||||
CHAPMAN | E. | H. | Veteran | Family Stone | |||
CHAPMAN | E. | Guy | 1866 | 1928 | Veteran | Family Stone | |
CHAPMAN | Edward | H. | 1844 | 1863 | Civil War | Family Stone | Co |
CHAPMAN | Elvera | M. | 1891 | 1977 | |||
CHAPMAN | Emily | 20/Jun/1880 | Family Stone | ||||
CHAPMAN | Emily | M. | 1842 | 1905 | |||
CHAPMAN | F. | Ward | 1889 | 1971 | |||
CHAPMAN | George | W. | 1850 | 1921 | Family Stone | ||
CHAPMAN | George | W. | 1850 | 1921 | |||
CHAPMAN | George | M. | 1834 | 1904 | Family Stone | ||
CHAPMAN | Hattie | E. | 1866 | 1943 | Family Stone | ||
CHAPMAN | Henry | J. | 1844 | 1932 | |||
CHAPMAN | Herbert | Kenneth | 1888 | 1978 | |||
CHAPMAN | Herbert | 1860 | 1861 | Family Stone | s/o G.M. & L. CHAPMAN | ||
CHAPMAN | Horace | 1849 | 1939 | ||||
CHAPMAN | Joseph | 1807 | 1903 | Family Stone | |||
CHAPMAN | Joseph | A. | 1834 | Family Stone | |||
CHAPMAN | Julia | A. | 1844 | 1921 | w/o Henry CHAPMAN | ||
CHAPMAN | Laura | A. | 1861 | 1881 | Family Stone | d/o Joseph A. & Arminta CHAPMAN | |
CHAPMAN | Lettie | 1807 | 1894 | Family Stone | w/o William CHAPMAN | ||
CHAPMAN | Lida | 1860 | 1940 | ||||
CHAPMAN | Louise | 1838 | 1907 | Family Stone | |||
CHAPMAN | Maria | 1844 | 1922 | Family Stone | w/o George W. CHAPMAN | ||
CHAPMAN | Maria | 1853 | 1926 | w/o George W. CHAPMAN | |||
CHAPMAN | Mary | Harrison | 1883 | 1941 | |||
CHAPMAN | Mary | 1799 | 1891 | Family Stone | w/o Thomas CHAPMAN | ||
CHAPMAN | Mary | 1838 | 1901 | Family Stone | w/o Robert H. CHAPMAN | ||
CHAPMAN | Nelson | R. | 1855 | 1905 | Family Stone | ||
CHAPMAN | Nelson | R. | 1855 | 1905 | |||
CHAPMAN | Rhoda | 1816 | 1901 | Family Stone | |||
CHAPMAN | Robert | B. | 1831 | 1868 | Family Stone | . | |
CHAPMAN | Robert | H. | 1833 | 1904 | Family Stone | ||
CHAPMAN | Thomas | P. | 1832 | 1840 | Family Stone | ||
CHAPMAN | Thomas | P. | 1805 | 1890 | |||
CHAPMAN | Thomas | 1805 | 1893 | Veteran | Family Stone | ||
CHAPMAN | Viola | 1/Mar/1870 | 21 mos | ||||
CHAPMAN | William | 1802 | 1880 | Family Stone | |||
CONNER | Lura | ||||||
CONNER | Malan | M. | 14/Oct/1862 | 17 yrs 8 mos; d/o W.F. & L. CONNER | |||
CONNER | Ward | ||||||
COODING | George | 1844 | 1896 | ||||
COODING | Morris | 1883 | 1897 | Family Stone | |||
CORLEW | Maureen | 5/Sept/1935 | 6/May/2000 | MC KRELL; BOGUSH | |||
COULSON | Charles | H. | 26/Apr/1917 | 4/Sep/2007 | WWII | Family Stone | Married 69 yrs; RDM5 US Navy |
COULSON | Genevieve | B. | 12/May/1916 | Married 69 yrs | |||
CRIST | Marilynn | J. | 3/Oct/1934 | 4/Feb/2003 | Fleming Funeral Home | ||
DANIELS | Karen | Elizabeth | 3/Jun/1951 | 9/Jul/1951 | |||
DEEMER | Shirley | W. | Family Stone | We Will Serve The Lord Joshua 24:15 | |||
DEEMER Jr. | Glenn | H. | 23/Apr/1939 | 25/Jun/2004 | Veteran | Family Stone | Jr.; SP4 US Army |
DEERING | James | F. | 8/Aug/1921 | 5/Nov/1998 | Veteran | Family Stone | US Navy |
DEERING | Shirley | J. | 28/Sep/1926 | 4/May/1995 | |||
DIXON | Jane | L. | 1932 | 1990 | |||
DIXON | Richard | T. | 1929 | ||||
DOYLE | Edward | Raymond | 1925 | 1987 | WWII | SC3 US Navy | |
DUDLEY | Elizabeth | 15/Dec/1865 | w/o William DUDLEY; 56 YRS | ||||
DUFFY | Cecillia | P. | 19/Sep/1939 | 30/Sep/2005 | Family Stone | Married 6 October 1962; Eternal Love | |
DUFFY | Daniel | H. | 12/Sep/1930 | Veteran | Family Stone | Married 6 October 1962; Eternal Love | |
FARMER | Esther | 14/Dec/1883 | Family Stone | 32 yrs 7 mos | |||
FINSON | Harry | G. | 1956 | ||||
FINSON | Jessie | L. | |||||
FRONCEK | Joan | 1951 | 1969 | ||||
FRONCEK | M. | ||||||
FRONCEK | Vivian | Ann | 1950 | 1969 | |||
FRYE | Stella | 1915 | 1971 | Rest in God's Loving Care | |||
GALLAGHER | Marjorie | Hill | 5/Jun/1900 | 27/Nov/1989 | Parents: Buck and Mulharin HILL; Lord Grant Her Peace | ||
GARDINER | Albert | Family Stone | |||||
GARDINER | R. | D. | 1832 | 1891 | Family Stone | ||
GAUDIO | Bruce | A. | 24/Jul/1943 | 7/Feb/2009 | Veteran | Family Stone | SP4 US Army Paratrooper |
GEBEAU | Bonnie | Dumond | 17/Aug/1948 | Family Stone | |||
GEBEAU | David | Edward | 16/Apr/1943 | 16/Feb/2005 | Family Stone | ||
GILLEN | Joseph | 1867 | 1945 | ||||
GILLETT | Mary | A. | 10/Jan/1876 | Family Stone | w/o C.J. GILLETT; d/o D & N PALMER; 47 yrs 10 mos | ||
GRANT | Minerva | L. | 17/Dec/1865 | Family Stone | w/o H. GRANT; 21 yrs 10 mos | ||
GRAY | Emma | M. | 1868 | 1944 | Mother | ||
GRAY | James | C. | 1964 | 1930 | Father | ||
GREENSLADE | Frank | 1870 | 1958 | ||||
GREENSLADE | Glenn | H. | 1893 | 1992 | |||
GREENSLADE | Lola | M. | 1870 | 1919 | |||
GREENSLADE | Mary | L. | 1873 | 1959 | |||
GREENSLADE | Mary | Adelaide | 1847 | 1915 | Family Stone | ||
GREENSLADE | Ruth | M. | 1895 | 1971 | |||
GREENSLADE | William | 1840 | 1914 | Family Stone | |||
GRIFFITH | Lulu | E. | 1884 | 1975 | Aunt Lu | ||
GRIMWOOD | Elizabeth | 1848 | 1901 | ||||
GRIMWOOD | Thomas | 1835 | 1898 | ||||
GRISWOLD | Elizabeth | 1848 | 1901 | ||||
GRISWOLD | Thomas | 1835 | 1898 | ||||
HAMMER | E. | ||||||
HANLIN | Rosalia | A. | 18/Jun/1867 | Family Stone | w/o Garret HANLIN; 22 yrs 5 mos | ||
HANLIN | Rosalia | No dates is on lot 48 | |||||
HANSEN | Alfred | I. | 1909 | 1972 | |||
HANSEN | Ethel | 1909 | 1991 | ||||
HASKELL | Daisy | 1909 | 1989 | Family Stone | |||
HASKELL | Leo | C. | 1918 | 1975 | Veteran | Family Stone | PFC US Army |
HASWELL | Nothing more on stone | ||||||
HEALY | Dolly | 16/Apr/1873 | Family Stone | 90 yrs | |||
HEALY | Elizabeth | 1820 | 1912 | Family Stone | |||
HEALY | Ezra | 12/May/1872 | Veteran | Family Stone | 93 yrs | ||
HEALY | Nancy | 25/Dec/1897 | Family Stone | 74 yrs | |||
HENRY | Amos | D. | 1883 | 1916 | |||
HENRY | Anson | 1839 | 1911 | Veteran | Family Stone | ||
HENRY | Archie | E. | 1873 | 1939 | |||
HENRY | Betty | J. | 3/Mar/1922 | 7/Sep/1995 | |||
HENRY | Clifford | A. | 1913 | 1929 | |||
HENRY | Cordia | A. | 1878 | 1956 | |||
HENRY | Robert | E. | 23/Apr/1930 | 31/Oct/2002 | Vietnam | Ssgt US Air Force | |
HENRY | Robert | A. | 1908 | 1956 | |||
HENRY | Robert | E. | 22/Apr/1930 | 31/Oct/2002 | Veteran | ||
HENRY | Rosella | E.P. | 1906 | 1970 | |||
HENRY | Sarah | Baxter | 1846 | 1914 | Family Stone | ||
HILL | Ronald | Sherron | 7/Jun/1933 | 26/May/2005 | I am Ready To Meet My Maker Whether My Maker is Prepared For the Great Ordeal of Meeting Me is Another Matter Winstom Churchill | ||
HOLDEN | Bessie | F. | 1904 | 2006 | |||
HOLDEN | Mahlon | V. | 1904 | 1981 | |||
HOYT | Amy | 1855 | 1926 | ||||
HOYT | David | 1822 | 1912 | Family Stone | |||
HOYT | Frank | 1855 | 1927 | ||||
HOYT | Sarah | G. | 1831 | 1903 | Family Stone | ||
HRKMAN | Daniel | "Duke" | 1925 | 1997 | Veteran | Family Stone | |
HRKMAN | Margaret | E. (EGERT) | 1929 | Family Stone | |||
HUBBARD | A. | H. | Civil War | Family Stone | Co C 60 th Ohio Inf. | ||
HUBBARD | Adelia | A. | 1852 | Family Stone | w/o Milo A. HUBBARD | ||
HUBBARD | Calista | A. | 1825 | 1906 | Family Stone | w/o M. HUBBARD | |
HUBBARD | Fayette | G. | 1847 | 1918 | |||
HUBBARD | Isabel | B. | 1850 | 1925 | |||
HUBBARD | Laura | S. | 4/Jul/1867 | d/o M. & C. HUBBARD; 14 yrs | |||
HUBBARD | Laura | 9/Aug/1867 | Family Stone | 11 yrs 3 mos | |||
HUBBARD | Marcus | 10/Jul/1883 | Family Stone | 79 yrs 4 mos | |||
HUBBARD | Mary | Jane | 20/Sep/1897 | 65 yrs. | |||
HUBBARD | Milo | A. | 1852 | 1907 | Family Stone | ||
HUBBARD | Polly | 17/Feb/1896 | w/o Reuben HUBBARD; 83 yrs | ||||
HUBBARD | Reuben | 17/Oct/1884 | FamilyStone | 78 yrs | |||
HUBBARD | Ruby | ||||||
HUBBARD | |||||||
HUSER | Darren | S. | 8/Jan/1962 | 9/Nov/1991 | |||
HUSER | Forrest | E. | 21/Oct/1923 | 14/Apr/2002 | WWII | Family Stone | S Sgt US Army |
HUSER | Janice | M. | 1933 | Family Stone | |||
HUSER | Kevin | Paul | 1/Mar/1958 | 20/Aug/1978 | |||
IVES | Aggie | 25/Mar/1861 | Family Stone | 11 yrs 6 mos; d/o T & S IVES | |||
IVES | Elizabeth | 1840 | 1922 | Family Stone | |||
IVES | Frank | S. | 1831 | 1904 | Family Stone | ||
IVES | Susan | B. | 9/Mar/1861 | Family Stone | w/o Frank S. IVES; d/o W.D. & N. PALMER; 25 yrs 9 mos | ||
IVES | Willard | P. | 1857 | 1931 | |||
KELLER | Donald | Charles | 11/Nov/1925 | 5/Oct/1987 | WWII | Family Stone | SI US Navy |
KELLEY | Margret | Family Stone | |||||
KELLEY | Mary | Wesley | 16/Apr/1851 | Family Stone | 81 yrs; | ||
KELLEY | Pardon | 15/Sep/1848 | Family Stone | 78 yrs | |||
KELLY | William | 2/Dec/1868 | 72 yrs 8 mos 21 das | ||||
KNAPP | Susan | Beaver | 11/Jan/1944 | 17/Jul/2005 | "Forever, And A Day" | ||
KNAPP | Theresa | J. | 28/Sep/1952 | Family Stone | |||
KNAPP | Thomas | O. | 20/Oct/1947 | 7/Jul/2001 | Veteran | Family Stone | I Long for the day that I will be at your side forever. |
KNUTH | Gertrude | M. | 1905 | 1995 | |||
KNUTH | Raymond | E. | 1905 | 1972 | |||
KORVER | Clara | 1910 | 1993 | ||||
KORVER | George | S. | 26/Jun/1905 | 3/Nov/1993 | |||
KORVER | Ida | May | 1869 | 1945 | |||
KORVER | Ruth | M. | 17/Oct/1912 | 23/Dec/2000 | |||
KORVER | Theodore | V. | 1902 | 1978 | |||
KORVER | William | 1871 | 1939 | ||||
KRALL | Michael | J. | 16/Jan/1955 | 18/Feb/1990 | Family Stone | Son; Too Well Loved to Ever Be Forgotten�Dad; "River Mike" | |
LEMPONEN | Douglas | William | 1/Feb/1955 | 3/Jun/1967 | Son | ||
LEMPONEN | Mildred | A. | 1916 | 1993 | Behm Funeral Home | ||
LEMPONEN | Rufus | M. | 1907 | 1962 | WWll | Family Stone | |
LEMPONEN | William | H. | 20/Oct/1901 | 16/Sep/1990 | WWII | Family Stone | PFC US Army |
MAC KENZIE | Joan | C. | 1937 | 2002 | |||
MAC KENZIE | Michael | 1968 | 2006 | WWII | Forever in Our Hearts | ||
MAC KENZIE | Thomas | 1934 | |||||
MAC LAREN | Charles | S. | 21/Mar/1920 | 31/May/1960 | WWII | Family Stone | Ohio, T Sgt Medical Department |
MAC LAREN | Charles | S. | 1882 | 1951 | |||
MAC LAREN | Edward | Robert | 7/Oct/1925 | 7/Jun/1939 | |||
MAC LAREN | Marguerite | 1897 | 1954 | ||||
MALTBY | Lois | E. | 22/Mar/1934 | 19/Nov/1988 | |||
MALTBY Sr. | Willliam | L. | 5/Jan/1935 | 12/Feb/1996 | Sr. | ||
MATHEWS | James | Norvan | 1935 | 1999 | In Loving Memory; Father | ||
MATHEWS | Lois | A. | 1937 | 1994 | Mother | ||
MATHEWS | Terry | Lynn | 1958 | 1973 | son | ||
MC MILLAN | Dorothy | Rose | 22/Dec/1920 | 3/Jun/1982 | A Soul Who truly Saw All People As One | ||
MC MILLAN | Francis | Rex | 23/Jul/1920 | 10/Dec/1986 | WWII | Loved Dearly | |
MOORE | Kenneth | A. | 15/Dec/1935 | 2/Aug/1989 | Free At Last; Among Men I Was Most Truly Blessed | ||
MOSES | Carrie | A. | 1868 | 1950 | |||
MOSES | Emmet | E. | 1866 | 1942 | |||
MOTE | Jewell | R. | 11/June/1916 | 6/May/2005 | Family Stone | YE MUST BE BORN AGAIN: JESUS | |
MOTE | Raymond | C. | 18/Sept/1918 | 16/July/2006 | WWll | Family Stone | YE MUST BE BORN AGAIN: JESUS; Pvt US Army |
NEELY | William | 2/Dec/1868 | 72 yrs. | ||||
NEWMAN | Fred | A. | 10/Jul/1900 | 14/Aug/1990 | WWI | Family Stone | Pvt US Army |
NEWMAN | Mary | M. | 1904 | 1987 | |||
NORTH | Anna | T. | 17/Jun/1915 | 23/Nov/1983 | |||
NORTON | Andrew | 10/Aug/1883 | Family Stone | 75 yrs; Our Father & Mother | |||
NORTON | Mary | A. | 14/May/1884 | Family Stone | w/o Andrew NORTON; 65 yrs | ||
OLIVER | Leonard | G. | 1909 | 1993 | |||
OLIVER | Marian | O. Lemponen | 1910 | 1999 | LEMPONEN | ||
PACHOLKE | Ethel | 1898 | 1991 | Family Stone | |||
PACHOLKE | Howard | 1898 | 1991 | Family Stone | Our Family Jewels | ||
PACHOLKE | Shane | A. | 8/Mar/1955 | 29/Aug/1974 | Family Stone | ||
PALMER | Allen | W. | 6/Feb/1861 | s/o W.D. & N. PALMER; 17 yrs | |||
PALMER | Charlotte | N. | 25/Feb/1861 | d/o W.D. & N. PALMER; 14 yrs 2 mos | |||
PALMER | Frank | P. | 8/Mar/1861 | age 11 yrs 6 mos | |||
PALMER | Julia | L. | 8/Mar/1861 | d/o W.D. & N. PALMER; 9 yrs 5 mos | |||
PALMER | Laura | A. | 11/Feb/1861 | age 28 yrs Dau of W, D, & Nerina and wife of Joseph WARDEN | |||
PALMER | Merina | 31/Jan/1808 | 17/Jan/1884 | Family Stone | w/o W.D. PALMER | ||
PALMER | Pardon | 29/May/1822 | Family Stone | s/o W.D. & N. PALMER; 5 mos | |||
PALMER | Ralph | T. | 8/Sep/1867 | s/o S.B. & C. PALMER; 7 yrs 2 mos 15 das | |||
PALMER | Rollin | T. | 26/Jan/1860 | Family Stone | s/o S.B. & C. PALMER; 5 yrs | ||
PALMER | Sidney | B. | 13/Jan/1861 | 30 yrs 4 mos s/o W.D. & N. Palmer | |||
PALMER | W. | D. | 20/Nov/1864 | 59 yrs 5 mos | |||
PARK | Bong | Yo | 1903 | 1989 | |||
PASQUALONE | Danny | E. | 17/Aug/1929 | Family Stone | Married 50 yrs | ||
PASQUALONE | Irene | T. | 14/Aug/1933 | 6/Nov/2005 | Family Stone | Married 50 yrs | |
PASQUALONE | Paul | J. | 1956 | 1975 | Miss You; Never Forget You | ||
PAYNE | Alba | E. | 1865 | 1940 | |||
PAYNE | Albertie | M. | 1870 | 1950 | |||
PAYNE | Allie | M. | 1/Apr/1866 | 11/Nov/1928 | Family Stone | w/o Clayton PAYNE | |
PAYNE | Almon | 1820 | 1906 | Veteran | Family Stone | ||
PAYNE | Armenia | Wolcott | 28/Oct/1808 | 5/May/1887 | Family Stone | His Wife | |
PAYNE | Caroline | 1831 | 1898 | Family Stone | w/o R.W. PAYND | ||
PAYNE | Clarissa | 1828 | 1905 | Family Stone | |||
PAYNE | Clayton | 30/Mar/1859 | 21/Dec/1934 | Family Stone | |||
PAYNE | Dwight | W. | 1845 | 1925 | Family Stone | ||
PAYNE | Edwin | H. | 1848 | Family Stone | |||
PAYNE | Emily | A. | 1835 | 1903 | Family Stone | ||
PAYNE | Emily | M. | 1842 | 1905 | Family Stone | CHAPMAN | |
PAYNE | Harriet | 1845 | 1910 | Family Stone | w/o Dwight PAYNE | ||
PAYNE | Hazel | L. | 1895 | 1977 | |||
PAYNE | Henry | 21/Oct/1800 | 16/Feb/1889 | Family Stone | |||
PAYNE | Hermon | W. | 9/Dec/1875 | 17/Feb/1877 | |||
PAYNE | Horace | 1839 | 1912 | Veteran | Family Stone | ||
PAYNE | Mildred | 1891 | 1891 | ||||
PAYNE | Mina | 1846 | 1918 | ||||
PAYNE | Orlando | A. | 1837 | 1906 | Family Stone | ||
PAYNE | Orrin | S. | 1834 | 1905 | Family Stone | ||
PAYNE | R. | W. | 1832 | 1904 | Civil War | Family Stone | |
PAYNE | R. | N. | Civil War | Family Stone | Co E 1st Reg Ohio Light Artillery | ||
PAYNE | Rhonda | J. | 1842 | 1917 | Family Stone | w/o Horace PAYNE | |
PHELPS | Eliza | A. | 1800 | 1888 | Family Stone | ||
PHELPS | Sarah | 11/Jan/1872 | Family Stone | w/o L.B. PHELPS; 43 yrs 9 mos 17 das; OUR MOTHER | |||
PIERCE | Harriet | L. | 1912 | 2001 | |||
PIERCE | John | A. | 1903 | 1975 | |||
POKORSKI | Helen | E. | 1907 | 1975 | |||
POKORSKI | Joseph | I. | 1907 | 1982 | |||
SAFFORD | Alice | H. | 1883 | 1958 | |||
SAFFORD | Hiram | H. | 20/Jan/1915 | 21/Jul/1998 | Married 9 June 1943 | ||
SAFFORD | Ralph | M. | 1886 | 1966 | |||
SAFFORD | Virginia | M. | 22/Jul/1923 | ||||
SAIGEON | Ann | 1835 | 1883 | ||||
SAIGEON | David | 1833 | 1887 | ||||
SANDELLA | Joseph | 25/Jan/1930 | |||||
SANDELLA | Laurel | 9/May/1952 | 23/Feb/2007 | "Lolly" | |||
SCHAFER | Josef | S. | 1906 | 1978 | |||
SCHAFER | Rosa | F. | 1908 | 1984 | |||
SCHWENTKER | Eva | A. | 1919 | 1993 | |||
SCHWENTKER | Fred | H. | 1916 | 1987 | |||
SCHWENTKER | Hazel | P. | 1895 | 1984 | |||
SCHWENTKER | Henry | C. | 1897 | 1966 | |||
SCHWENTKER | John | H. | 2/Sep/1929 | 29/Feb/1996 | WWII | Family Stone | "Jack" SA US Navy |
